Market report, updated
Search in the subdivision of Bella Vista
Over the last 12 months, homes sold for 98.5% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 378 Overlook AveLochbuie, CO 80603 | 3 | 2 | 1,661 | $474,990 | $285 | 12 days |
| 379 Overlook AveLochbuie, CO 80603 | 4 | 3 | 2,410 | $549,990 | $228 | 12 days |
| 1764 Taos StLochbuie, CO 80603 | 3 | 3 | 1,980 | $440,000 | $222 | 12 days |
| 301 B StEvans, CO 80620 | 2 | 2 | — | $76,000 | — | 71 days |
| 308 Overlook AveLochbuie, CO 80603 | 3 | 3 | 2,275 | $524,990 | $230 | 24 days |
| 329 Overlook AveLochbuie, CO 80603 | 3 | 3 | 1,848 | $444,990 | $240 | 83 days |
| 1603 Positano CtPueblo, CO 81008 | 2 | 2 | 1,338 | $325,000 | $242 | 167 days |
| 208 Street BEvans, CO 80620 | 3 | 2 | — | $100,000 | — | 189 days |
| 111 Rose StLouisville, CO 80027 | 3 | 2 | 2,349 | $777,000 | $330 | 289 days |
| 4124 E Hinsdale CirCentennial, CO 80122 | 4 | 4 | 2,565 | $580,000 | $226 | 306 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 369 Overlook AveLochbuie, CO 80603 | 3 | 3 | 1,994 | $474,990 | $238 | 55 days |
| 339 Overlook AveLochbuie, CO 80603 | 3 | 3 | 1,994 | $474,990 | $238 | 66 days |
| 359 Overlook AveLochbuie, CO 80603 | 3 | 3 | 1,848 | $472,990 | $255 | 67 days |
| 309 Overlook AveLochbuie, CO 80603 | 3 | 3 | 1,657 | $449,990 | $271 | 42 days |
| 319 Overlook AveLochbuie, CO 80603 | 3 | 3 | 1,848 | $467,990 | $253 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
25 of 26 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 289 Overlook AveLochbuie, CO 80603 | 3 | 3 | 1,848 | $445,000 | 98.9% | $240 | 106 days | Oct 30, 2026 |
| 1804 Taos StBrighton, CO 80603 | 3 | 3 | 1,980 | $420,000 | 97.7% | $212 | 43 days | Oct 26, 2026 |
| 269 Overlook AveLochbuie, CO 80603 | 3 | 3 | 1,657 | $440,150 | 97.6% | $265 | 83 days | Sep 28, 2026 |
| 2150 Panorama StLochbuie, CO 80603 | 3 | 3 | 1,848 | $450,000 | 90.0% | $243 | 90 days | Sep 24, 2026 |
| 300 Mesa AveLochbuie, CO 80603 | 4 | 3 | 2,265 | $480,000 | 98.0% | $211 | 25 days | Sep 4, 2026 |
| 2000 Panorama StBrighton, CO 80603 | 3 | 2 | 1,485 | $400,000 | 95.3% | $269 | 40 days | Sep 3, 2026 |
| 2130 Panorama StLochbuie, CO 80603 | 3 | 3 | 1,657 | $455,150 | 97.9% | $274 | 59 days | Aug 27, 2026 |
| 1677 Taos StBrighton, CO 80603 | 3 | 2 | 1,485 | $400,000 | 100.0% | $269 | 2 days | Aug 21, 2026 |
| 317 Whimsical AveBrighton, CO 80603 | 4 | 3 | 2,299 | $500,000 | 103.1% | $217 | 175 days | Jul 31, 2026 |
| 262 Whimsical AveBrighton, CO 80603 | 4 | 3 | 2,299 | $490,000 | 102.1% | $213 | 10 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.