Market report, updated
Search in the subdivision of Boulder O T East & West & North
Over the last 12 months, homes sold for 96.2% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1144 Mapleton AveBoulder, CO 80304 | — | — | — | $530,000 | — | 12 days |
| 2128 11th StBoulder, CO 80302 | 4 | 4 | 3,546 | $2,825,000 | $796 | 17 days |
| 2344 Pearl StBoulder, CO 80302 | — | — | — | $1,995,000 | — | 74 days |
| 2315 Spruce StBoulder, CO 80302 | — | — | — | $2,150,000 | — | 80 days |
| 1918 Pine StBoulder, CO 80302 | 5 | 5 | 4,825 | $3,999,000 | $828 | 137 days |
| 1989 19th St Unit CBoulder, CO 80302 | 2 | 3 | 1,350 | $1,425,000 | $1,055 | 186 days |
| 2317 Walnut StBoulder, CO 80302 | 4 | 2 | 1,526 | $925,000 | $606 | 229 days |
| 1319 Spruce StBoulder, CO 80302 | — | — | — | $3,900,000 | — | 319 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2243 13th StBoulder, CO 80302 | — | — | — | $3,950,000 | — | 548 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2336 Pearl StBoulder, CO 80302 | — | — | — | $2,900,000 | 96.8% | — | 165 days | Oct 13, 2026 |
| 2328 Walnut StBoulder, CO 80302 | 2 | 1 | 1,020 | $760,000 | 98.1% | $745 | 35 days | Oct 9, 2026 |
| 2238 15th StBoulder, CO 80302 | 6 | 3 | 3,166 | $1,825,000 | 97.3% | $576 | 74 days | Oct 8, 2026 |
| 1505 Mapleton AveBoulder, CO 80304 | 3 | 2 | 1,877 | $2,160,000 | 90.0% | $1,150 | 75 days | Oct 5, 2026 |
| 320 Pearl StBoulder, CO 80302 | 5 | 4 | 3,034 | $2,100,000 | 105.3% | $692 | 63 days | Aug 14, 2026 |
| 1034 Spruce StBoulder, CO 80302 | — | — | — | $1,437,000 | 88.4% | — | 140 days | Aug 14, 2026 |
| 2236 17th StBoulder, CO 80302 | 3 | 4 | 3,272 | $2,400,000 | 100.0% | $733 | 119 days | Jul 2, 2026 |
| 1815 17th StBoulder, CO 80302 | — | — | — | $1,828,000 | 87.0% | — | 49 days | Jun 16, 2026 |
| 2106 Mapleton AveBoulder, CO 80304 | 3 | 2 | 2,160 | $1,980,000 | 100.0% | $916 | 1 day | Jun 5, 2026 |
| 1938 Spruce StBoulder, CO 80302 | — | — | — | $1,875,000 | 86.2% | — | 140 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.