Market report, updated
Search in the subdivision of Buffalo Highlands
Over the last 12 months, homes sold for 100.4% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Mar. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9206 Quintero StCommerce City, CO 80022 | 5 | 3 | 3,610 | $600,000 | $166 | 5 days |
| 9229 Sedalia StCommerce City, CO 80022 | 3 | 3 | 2,433 | $609,000 | $250 | 42 days |
| 17450 E 95th PlCommerce City, CO 80022 | 3 | 3 | 1,871 | $450,000 | $240 | 50 days |
| 9174 Pitkin StCommerce City, CO 80022 | 3 | 2 | 1,846 | $530,000 | $287 | 53 days |
| 9078 Salida StCommerce City, CO 80022 | 3 | 3 | 2,312 | $565,000 | $244 | 57 days |
| 17577 E 89th WayCommerce City, CO 80022 | 4 | 3 | 2,661 | $575,000 | $216 | 68 days |
| 17313 E 91st AveCommerce City, CO 80022 | 3 | 3 | 2,469 | $620,500 | $251 | 68 days |
| 9140 Pitkin StCommerce City, CO 80022 | 5 | 3 | 2,357 | $485,000 | $205 | 92 days |
| 17681 E 95th PlCommerce City, CO 80022 | 3 | 3 | 1,871 | $415,000 | $221 | 56 days |
| 17650 E 95th AveCommerce City, CO 80022 | 3 | 3 | 1,871 | $469,000 | $250 | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17426 E 89th AveCommerce City, CO 80022 | 4 | 3 | 2,662 | $575,000 | $216 | 49 days |
| 9163 Richfield StCommerce City, CO 80022 | 6 | 4 | 2,715 | $485,000 | $178 | 52 days |
| 9409 Rifle StCommerce City, CO 80022 | 3 | 3 | 1,943 | $475,000 | $244 | 38 days |
| 9224 Sedalia StCommerce City, CO 80022 | 3 | 3 | 2,312 | $544,750 | $235 | 79 days |
| 17597 E 89th WayCommerce City, CO 80022 | 4 | 3 | 2,661 | $596,990 | $224 | 56 days |
| 8908 Salida StCommerce City, CO 80022 | 3 | 3 | 2,109 | $509,000 | $241 | 224 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9205 Sedalia StCommerce City, CO 80022 | 3 | 3 | 2,433 | $589,540 | 100.0% | $242 | 5 days |
| 17657 E 89th WayCommerce City, CO 80022 | 3 | 3 | 2,433 | $586,230 | 100.0% | $240 | 20 days |
| 9542 Richfield StCommerce City, CO 80022 | 4 | 3 | 2,156 | $455,000 | 98.9% | $211 | 55 days |
| 17617 E 89th WayCommerce City, CO 80022 | 3 | 3 | 2,106 | $550,000 | 109.0% | $261 | 22 days |
| 17409 E 95th PlCommerce City, CO 80022 | 3 | 3 | 1,936 | $430,000 | 102.5% | $222 | 94 days |
| 9395 Quintero StCommerce City, CO 80022 | 3 | 2 | 1,846 | $540,000 | 98.2% | $292 | 100 days |
| 9349 Rifle StCommerce City, CO 80022 | 5 | 3 | 3,373 | $525,000 | 100.0% | $155 | 20 days |
| 9314 Pitkin StCommerce City, CO 80022 | 3 | 2 | 1,738 | $465,000 | 100.0% | $267 | 32 days |
| 17446 E 89th AveCommerce City, CO 80022 | 3 | 2 | 1,829 | $588,990 | 108.4% | $322 | 30 days |
| 9306 Quintero StCommerce City, CO 80022 | 4 | 3 | 2,496 | $575,000 | 100.0% | $230 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.