Cumbre Vista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8071 Gilpin Peak Dr 4 3 3,319 $649,000 $195
8121 De Anza Peak Trl 4 4 3,182 $598,000 $187
7860 Melvern Grv 3 4 2,316 $440,000 $189
Average: 3.7 3.7 2,939 $562,333 $191
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8047 Gilpin Peak Dr 5 4 3,875 $712,000 $700,000 $180 4/7/26
6518 Cumbre Vista Way 5 3 3,138 $685,000 $670,000 $213 6/1/26
7977 Mount Huron Trl 4 3 2,314 $599,000 $606,000 $261 3/20/26
6245 Mount Ouray Dr 4 3 2,879 $575,000 $575,000 $199 7/7/26
5947 Cumbre Vista Way 5 N/A 2,898 $564,999 $564,999 $194 10/22/25
7008 Cumbre Vista Way 4 3 3,429 $549,000 $549,000 $160 10/23/25
8025 Mount Hayden Dr 4 3 3,464 $535,000 $515,000 $148 4/28/26
5978 Cumbre Vista Way 5 4 2,444 $498,000 $500,000 $204 8/3/26
8055 Glory Dr 3 3 2,946 $499,900 $499,900 $169 7/16/26
8113 Mount Hope Dr 3 2 1,583 $495,000 $495,000 $312 4/27/26
Average: 4.1 3.1 2,774 $553,536 $550,081 $208
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: