Donala Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14190 Gleneagle Dr 5 3 4,328 $840,000 $194
15390 Copperfield Dr 4 3 2,482 $725,000 $292
14525 Gleneagle Dr 5 4 3,117 $610,000 $195
Average: 4.7 3.3 3,309 $725,000 $227
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15090 Jessie Dr 5 3 4,996 $999,000 $975,000 $195 9/10/25
205 Pauma Valley Dr 4 4 3,156 $824,900 $780,000 $247 11/3/25
135 Palm Springs Dr 3 4 2,755 $797,000 $770,000 $279 6/30/26
14785 Latrobe Dr 6 4 3,650 $730,000 $740,000 $202 5/19/26
440 Torrey Pines Way 4 4 2,296 $725,000 $715,000 $311 8/20/25
14430 Bermuda Dunes Way 6 4 2,776 $735,000 $705,000 $253 2/5/26
355 Palm Springs Dr 4 4 3,280 $650,000 $650,000 $198 4/24/26
10 Desert Inn Way 5 4 4,113 $650,000 $650,000 $158 2/12/26
170 Huntington Beach Dr 3 3 2,906 $649,900 $649,900 $223 2/27/26
14525 Bermuda Dunes Way 5 4 3,191 $634,900 $615,000 $192 7/31/26
Average: 4.2 3.8 3,151 $701,716 $687,408 $223
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: