Market report, updated
Search in the subdivision of Downtown
Over the last 12 months, homes sold for 95.4% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Dec. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2001 Lincoln St Unit 28PHCDenver, CO 80202 | 6 | 8 | 6,715 | $4,950,000 | $737 | 1 day |
| 1750 Wewatta St Unit 503Denver, CO 80202 | 1 | 1 | 655 | $287,770 | $439 | 4 days |
| 891 14th St Unit 3306Denver, CO 80202 | 2 | 1 | 900 | $519,000 | $576 | 7 days |
| 891 14th St Unit 2015Denver, CO 80202 | 1 | 1 | 926 | $525,000 | $566 | 13 days |
| 891 14th St Unit 1005Denver, CO 80202 | 1 | 1 | 758 | $389,000 | $513 | 20 days |
| 1750 Wewatta St Unit 1007Denver, CO 80202 | 1 | 1 | 970 | $515,000 | $530 | 28 days |
| 444 17th St Unit 404Denver, CO 80202 | 1 | 1 | 632 | $235,000 | $371 | 26 days |
| 891 14th St Unit 1209Denver, CO 80202 | 2 | 3 | 1,664 | $825,000 | $495 | 43 days |
| 1551 Larimer St Unit 2006Denver, CO 80202 | 2 | 2 | 1,351 | $775,000 | $573 | 49 days |
| 444 17th St Unit 303Denver, CO 80202 | 2 | 2 | 1,065 | $375,000 | $352 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2001 Lincoln St Unit 1121Denver, CO 80202 | 2 | 3 | 1,749 | $1,050,000 | $600 | 35 days |
| 891 14th St Unit 1117Denver, CO 80202 | 1 | 1 | 1,001 | $575,000 | $574 | 59 days |
| 891 14th St Unit 3615Denver, CO 80202 | 2 | 2 | 1,099 | $550,000 | $500 | 91 days |
| 415 E Bijou StColorado Springs, CO 80903 | 4 | 3 | 1,750 | $360,000 | $205 | 163 days |
| 1777 Larimer St Unit 1909Denver, CO 80202 | 2 | 1 | 987 | $350,000 | $354 | 146 days |
| 525 18th St Unit 3809Denver, CO 80202 | 3 | 3 | 1,707 | $2,236,000 | $1,309 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 444 17th St Unit 1003Denver, CO 80202 | 2 | 2 | 1,065 | $415,000 | 97.6% | $389 | 285 days |
| 1133 14th St Unit 1910Denver, CO 80202 | 1 | 2 | 964 | $1,000,000 | 95.2% | $1,037 | 43 days |
| 444 17th St Unit 903Denver, CO 80202 | 2 | 2 | 1,065 | $425,000 | 100.0% | $399 | 167 days |
| 891 14th St Unit 1810Denver, CO 80202 | 2 | 2 | 1,312 | $615,000 | 95.3% | $468 | 22 days |
| 891 14th St Unit 1711Denver, CO 80202 | 1 | 1 | 816 | $440,000 | 100.0% | $539 | 63 days |
| 891 14th St Unit 4202Denver, CO 80202 | 2 | 2 | 1,052 | $750,000 | 100.0% | $712 | 18 days |
| 2001 Lincoln St Unit 2024Denver, CO 80202 | 2 | 3 | 1,410 | $597,000 | 88.4% | $423 | 169 days |
| 891 14th St Unit 909Denver, CO 80202 | 2 | 3 | 1,757 | $1,365,000 | 97.5% | $776 | 153 days |
| 1891 Curtis St Unit 1620Denver, CO 80202 | 2 | 3 | 1,960 | $665,000 | 102.5% | $339 | 42 days |
| 1707 Walnut St Unit 101Boulder, CO 80302 | 3 | 2 | 1,079 | $675,000 | 96.6% | $625 | 506 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.