Market report, updated
Search in the subdivision of Foothills
Over the last 12 months, homes sold for 94.4% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1080 Juniper AveBoulder, CO 80304 | 6 | 8 | 9,447 | $9,500,000 | $1,005 | 19 days |
| 700 Utica AveBoulder, CO 80304 | 5 | 4 | 4,578 | $6,895,000 | $1,506 | 46 days |
| 3800 Plateau RdLongmont, CO 80503 | 5 | 4 | 7,840 | $1,999,000 | $254 | 51 days |
| 2790 Lee Hill DrBoulder, CO 80302 | 4 | 3 | 3,991 | $1,995,000 | $499 | 157 days |
| 575 Reed Ranch RdBoulder, CO 80302 | 3 | 4 | 3,843 | $3,245,000 | $844 | 127 days |
| 10826 N 75th StLongmont, CO 80503 | 6 | 5 | 5,600 | $2,495,000 | $445 | 145 days |
| 1451 Rembrandt RdBoulder, CO 80302 | 3 | 4 | 4,669 | $3,950,000 | $846 | 194 days |
| 620 Juniper AveBoulder, CO 80304 | 6 | 8 | 10,092 | $8,500,000 | $842 | 209 days |
| 323 Roxbury DrBoulder, CO 80302 | — | — | — | $375,000 | — | 263 days |
| 1440 Reed Ranch RdBoulder, CO 80302 | 2 | 3 | 2,778 | $2,200,000 | $791 | 556 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 497 Kalmia AveBoulder, CO 80304 | 5 | 5 | 5,429 | $4,995,000 | $920 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1060 Lee Hill DrBoulder, CO 80302 | 3 | 2 | 1,728 | $1,150,000 | 100.0% | $665 | 31 days |
| 1254 Lee Hill DrBoulder, CO 80302 | 3 | 2 | 1,442 | $1,045,000 | 97.2% | $724 | 19 days |
| 626 Valley LnBoulder, CO 80302 | 4 | 4 | 4,270 | $1,474,000 | 92.1% | $345 | 48 days |
| 314 Lefthand Canyon DrBoulder, CO 80302 | 2 | 1 | 1,351 | $846,000 | 94.1% | $626 | 5 days |
| 314 Lefthand Canyon DrBoulder, CO 80302 | 2 | 1 | 1,351 | $846,000 | 94.1% | $626 | 40 days |
| 5880 Olde Stage RdBoulder, CO 80302 | 3 | 3 | 3,969 | $2,144,114 | 93.2% | $540 | 81 days |
| 5505 Olde Stage RdBoulder, CO 80302 | — | — | — | $470,000 | 88.7% | — | 90 days |
| 412 Yucca DrColorado Springs, CO 80905 | 4 | 2 | 1,960 | $470,000 | 96.1% | $239 | 126 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.