Market report, updated
Search in the subdivision of Fronterra Village
Over the last 12 months, homes sold for 99.5% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9734 Norfolk StCommerce City, CO 80022 | 5 | 3 | 2,060 | $525,000 | $254 | 5 days |
| 15347 E 99th PlCommerce City, CO 80022 | 4 | 4 | 2,163 | $440,000 | $203 | 29 days |
| 15612 E 96th Way Unit 33ECommerce City, CO 80022 | 3 | 3 | 1,876 | $400,000 | $213 | 34 days |
| 9758 Laredo St Unit 28ACommerce City, CO 80022 | 2 | 3 | 1,568 | $339,999 | $216 | 40 days |
| 15612 E 96th Way Unit 12DCommerce City, CO 80022 | 2 | 3 | 1,216 | $349,900 | $287 | 53 days |
| 15612 E 96th Way Unit 11DCommerce City, CO 80022 | 2 | 3 | 1,110 | $350,000 | $315 | 72 days |
| 9990 Jasper StCommerce City, CO 80022 | 4 | 3 | 1,939 | $530,000 | $273 | 82 days |
| 15372 E 100th CtCommerce City, CO 80022 | 5 | 3 | 2,595 | $514,000 | $198 | 110 days |
| 9758 Laredo St Unit 30ECommerce City, CO 80022 | 3 | 3 | 1,568 | $405,000 | $258 | 121 days |
| 15553 E 96th WayCommerce City, CO 80022 | 3 | 2 | 1,294 | $419,900 | $324 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9790 Memphis StCommerce City, CO 80022 | 4 | 3 | 2,279 | $500,000 | $219 | 16 days |
| 15612 E 96th Way Unit 17ECommerce City, CO 80022 | 2 | 3 | 1,216 | $325,000 | $267 | 18 days |
| 16365 E 99th AveCommerce City, CO 80022 | 5 | 4 | 2,343 | $505,900 | $215 | 53 days |
| 15356 E 99th PlCommerce City, CO 80022 | 3 | 2 | 1,667 | $435,000 | $260 | 122 days |
| 9826 Nucla StCommerce City, CO 80022 | 5 | 3 | 2,875 | $450,000 | $156 | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16034 E 97th AveCommerce City, CO 80022 | 3 | 3 | 1,620 | $425,000 | 100.0% | $262 | 1 day | Oct 16, 2026 |
| 15333 E 98th PlCommerce City, CO 80022 | 4 | 3 | 1,992 | $356,010 | 89.1% | $178 | 49 days | Oct 15, 2026 |
| 9656 Kalispell StCommerce City, CO 80022 | 4 | 4 | 2,504 | $489,000 | 100.0% | $195 | 56 days | Oct 2, 2026 |
| 15324 E 99th AveCommerce City, CO 80022 | 5 | 4 | 2,607 | $540,000 | 99.1% | $207 | 44 days | Sep 23, 2026 |
| 16567 E 99th PlCommerce City, CO 80022 | 3 | 3 | 2,208 | $497,938 | 94.8% | $225 | 27 days | Sep 22, 2026 |
| 9971 Joplin StCommerce City, CO 80022 | 4 | 4 | 2,252 | $484,900 | 100.0% | $215 | 47 days | Sep 18, 2026 |
| 16389 E 99th WayCommerce City, CO 80022 | 4 | 3 | 2,707 | $605,000 | 102.7% | $223 | 14 days | Sep 17, 2026 |
| 16047 E 97th PlCommerce City, CO 80022 | 4 | 3 | 2,060 | $505,000 | 102.0% | $245 | 16 days | Sep 8, 2026 |
| 9934 Norfolk StCommerce City, CO 80022 | 4 | 3 | 2,366 | $537,500 | 100.5% | $227 | 41 days | Sep 4, 2026 |
| 9943 Norfolk StCommerce City, CO 80022 | 4 | 4 | 2,765 | $575,000 | 100.0% | $207 | 66 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.