Garrison Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5091 Garrison St Unit 6 2 3 1,358 $429,999 $316
5031 Garrison St Unit 104B 2 2 1,015 $274,900 $270
5021 Garrison St Unit 100A 2 1 728 $270,000 $370
5071 Garrison St Unit 200C 1 1 457 $199,500 $436
5041 Garrison St Unit 5041-207C 1 1 457 $199,000 $435
Average: 1.6 1.6 803 $274,679 $366
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
8652 W 49th Pl 3 3 2,383 $675,000 $283
4971 Garrison St Unit 204G 2 2 858 $299,999 $349
Average: 2.5 2.5 1,620 $487,499 $316
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8742 W 49th Pl 4 3 2,005 $849,900 $850,000 $423 4/21/26
9300 W 53rd Pl 5 3 1,955 $599,000 $585,000 $299 9/11/26
5061 Garrison St Unit 100A 2 1 728 $270,000 $295,000 $405 5/8/26
4921 Garrison St Unit 204G 2 1 858 $299,900 $293,000 $341 9/30/25
5041 Garrison St Unit 103A 2 1 728 $270,000 $270,000 $370 10/3/25
4971 Garrison St Unit 102A 2 2 1,151 $265,000 $265,000 $230 9/19/25
5021 Garrison St Unit 103A 2 1 728 $270,000 $263,000 $361 1/2/26
5031 Garrison St Unit 204C 1 1 457 $198,900 $205,000 $448 3/25/26
4931 Garrison St Unit 204G 1 1 457 $215,000 $205,000 $448 1/16/26
Average: 2.3 1.6 1,007 $359,744 $359,000 $369
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: