Market report, updated
Search in the subdivision of Legato
Over the last 12 months, homes sold for 99.1% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19075 E 93rd DrCommerce City, CO 80022 | 3 | 3 | 1,497 | $449,990 | $300 | 6 days |
| 19044 E 93rd DrCommerce City, CO 80022 | 3 | 3 | 1,497 | $504,990 | $337 | 10 days |
| 19095 E 93rd DrCommerce City, CO 80022 | 4 | 3 | 2,239 | $539,990 | $241 | 34 days |
| 19094 E 93rd DrCommerce City, CO 80022 | 3 | 3 | 1,679 | $459,990 | $273 | 34 days |
| 19074 E 93rd DrCommerce City, CO 80022 | 3 | 3 | 1,679 | $461,990 | $275 | 34 days |
| 19085 E 93rd DrCommerce City, CO 80022 | 4 | 3 | 2,090 | $509,990 | $244 | 34 days |
| 19054 E 93rd DrCommerce City, CO 80022 | 4 | 3 | 2,090 | $509,990 | $244 | 35 days |
| 19053 E 93rd PlCommerce City, CO 80022 | 3 | 3 | 1,679 | $459,990 | $273 | 66 days |
| 19023 E 93rd PlCommerce City, CO 80022 | 4 | 3 | 2,239 | $539,990 | $241 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19084 E 93rd DrCommerce City, CO 80022 | 3 | 3 | 1,783 | $484,990 | $272 | 1 day |
| 19043 E 93rd PlCommerce City, CO 80022 | 3 | 3 | 1,497 | $399,990 | $267 | 149 days |
| 9364 Danube StCommerce City, CO 80022 | 3 | 3 | 1,679 | $479,990 | $285 | 166 days |
| 18891 E 92nd PlCommerce City, CO 80022 | 3 | 2 | 1,902 | $500,000 | $262 | 326 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9354 Danube StCommerce City, CO 80022 | 4 | 3 | 2,090 | $488,000 | 93.0% | $233 | 116 days |
| 19083 E 93rd PlCommerce City, CO 80022 | 3 | 3 | 1,679 | $479,990 | 100.0% | $285 | 109 days |
| 9363 Danube StCommerce City, CO 80022 | 3 | 3 | 1,497 | $449,990 | 102.3% | $300 | 157 days |
| 19013 E 93rd PlCommerce City, CO 80022 | 3 | 3 | 1,783 | $504,990 | 96.2% | $283 | 7 days |
| 19093 E 93rd PlCommerce City, CO 80022 | 3 | 3 | 1,783 | $504,990 | 96.2% | $283 | 103 days |
| 19003 E 93rd PlCommerce City, CO 80022 | 4 | 3 | 2,090 | $539,990 | 98.2% | $258 | 46 days |
| 9374 Danube StCommerce City, CO 80022 | 3 | 3 | 1,783 | $480,000 | 96.0% | $269 | 132 days |
| 9394 Danube StCommerce City, CO 80022 | 3 | 3 | 1,679 | $464,990 | 97.9% | $276 | 154 days |
| 9393 Danube StCommerce City, CO 80022 | 3 | 3 | 1,783 | $485,000 | 92.4% | $272 | 132 days |
| 9403 Danube StCommerce City, CO 80022 | 3 | 3 | 1,497 | $465,000 | 103.3% | $310 | 111 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.