Mariana Butte PUD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4339 Golf Vista Dr 5 5 4,002 $799,000 $199
549 Arrowhead Dr 5 3 3,396 $750,000 $220
4220 Promontory Ct 5 4 4,015 $660,000 $164
228 Shupe Cir 2 2 1,296 $399,500 $308
Average: 4.2 3.5 3,177 $652,125 $223
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4926 Saint Andrews Ct 4 4 5,001 $1,190,000 $1,190,000 $237 5/4/26
4283 Golf Vista Dr 4 3 4,155 $1,165,000 $1,165,000 $280 10/3/25
3625 Crestone Dr 4 4 3,430 $699,900 $708,585 $206 6/18/26
4516 Foothills Dr 4 3 2,716 $665,000 $665,000 $244 9/30/25
4060 Montmorency Pl 4 4 2,652 $589,000 $589,000 $222 4/15/26
4416 Pika Dr 4 3 2,130 $580,000 $580,000 $272 4/14/26
380 Blackstone Cir 5 3 2,523 $575,000 $575,000 $227 6/16/26
453 Arrowhead Dr 4 4 2,733 $569,900 $562,500 $205 9/22/25
330 Blackstone Cir 3 3 2,205 $547,500 $547,500 $248 6/12/26
465 Mesa Dr 3 3 1,866 $540,000 $523,500 $280 10/16/25
Average: 3.4 3.1 2,548 $630,085 $626,641 $253
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: