Park East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
341 Newark St 4 3 2,910 $530,000 $182
361 Newark St 3 2 1,682 $525,000 $312
11520 E 2nd Ave 5 3 2,130 $500,000 $234
Average: 4.0 2.7 2,240 $518,333 $243
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
890 Laurel Ave 4 4 3,918 $1,995,000 $1,950,000 $497 7/14/26
855 Gilpin Dr 3 2 1,788 $875,000 $908,000 $507 12/10/25
800 Mohawk Dr 3 2 1,281 $865,000 $865,000 $675 10/22/25
880 Gilpin Dr 4 2 1,304 $850,000 $850,000 $651 12/22/25
4281 Eaton Ct 3 2 1,304 $749,000 $738,369 $566 4/29/26
234 Nome St 6 4 2,791 $600,000 $600,000 $214 3/16/26
308 Oswego St 5 4 3,444 $615,000 $592,000 $171 9/12/25
543 Nile St 5 3 2,685 $575,000 $575,000 $214 11/17/25
429 Newark St 4 2 1,947 $559,000 $559,000 $287 4/10/26
385 Oakland St 3 2 1,682 $497,000 $510,000 $303 6/10/26
Average: 3.8 2.6 2,206 $691,225 $682,273 $344
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: