Market report, updated
Search in the subdivision of Park East
Over the last 12 months, homes sold for 99.1% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 460 Oswego CtAurora, CO 80010 | 3 | 3 | 2,487 | $650,000 | $261 | 27 days |
| 336 Oakland StAurora, CO 80010 | 4 | 3 | 2,160 | $512,000 | $237 | 5 days |
| 4145 Monroe Dr Unit BBoulder, CO 80303 | 2 | 2 | 1,056 | $475,000 | $449 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11520 E 2nd AveAurora, CO 80010 | 5 | 3 | 2,130 | $490,000 | 98.0% | $230 | 151 days | Sep 1, 2026 |
| 361 Newark StAurora, CO 80010 | 3 | 2 | 1,682 | $502,000 | 95.6% | $298 | 5 days | Aug 12, 2026 |
| 341 Newark StAurora, CO 80010 | 4 | 3 | 2,910 | $540,000 | 101.9% | $185 | 42 days | Aug 12, 2026 |
| 890 Laurel AveBoulder, CO 80303 | 4 | 4 | 3,918 | $1,950,000 | 97.7% | $497 | 0 days | Jul 14, 2026 |
| 385 Oakland StAurora, CO 80010 | 3 | 2 | 1,682 | $510,000 | 102.6% | $303 | 2 days | Jun 10, 2026 |
| 4281 Eaton CtBoulder, CO 80303 | 3 | 2 | 1,304 | $738,369 | 98.6% | $566 | 32 days | Apr 29, 2026 |
| 429 Newark StAurora, CO 80010 | 4 | 2 | 1,947 | $559,000 | 100.0% | $287 | 3 days | Apr 10, 2026 |
| 234 Nome StAurora, CO 80010 | 6 | 4 | 2,791 | $600,000 | 100.0% | $214 | 6 days | Mar 16, 2026 |
| 351 Nome StAurora, CO 80010 | 4 | 3 | 2,498 | $465,000 | 103.3% | $186 | 2 days | Feb 6, 2026 |
| 539 Newark StAurora, CO 80010 | 4 | 3 | 2,081 | $475,000 | 95.2% | $228 | 60 days | Jan 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.