Pelican Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8300 Fairmount Dr Unit SS103 2 3 1,560 $529,000 $339
8300 Fairmount Dr Unit FF104 2 3 2,073 $505,000 $243
8300 E Fairmount Dr Unit CC103 2 3 1,560 $500,000 $320
8300 E Fairmount Dr Unit NN-NN102 2 3 1,896 $485,000 $255
8300 Fairmount Dr Unit C104 2 3 1,436 $341,700 $237
Average: 2.0 3.0 1,705 $472,140 $279
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8300 Fairmount Dr Unit DD101 3 3 2,159 $595,000 $595,000 $275 5/11/26
8300 Fairmount Dr Unit E104 2 2 1,641 $575,000 $575,000 $350 11/21/25
8300 Fairmount Dr Unit K105 3 3 1,752 $535,000 $535,500 $305 5/27/26
8300 Fairmount Dr Unit M101 3 3 2,073 $540,000 $530,000 $255 7/2/26
8300 Fairmount Dr Unit P102 2 3 1,896 $550,000 $530,000 $279 3/31/26
8300 E Fairmount Dr Unit Y102 2 3 1,896 $525,000 $525,000 $276 5/6/26
8300 Fairmount Dr Unit CC101 2 2 1,598 $525,000 $525,000 $328 4/15/26
8300 Fairmount Dr Unit E-E101 2 2 1,185 $500,000 $480,000 $405 7/21/26
8300 Fairmount Dr Unit V102 2 3 1,896 $480,000 $480,000 $253 4/10/26
8300 Fairmount Dr Unit M103 2 3 1,560 $478,000 $460,000 $294 5/26/26
Average: 2.3 2.7 1,765 $530,300 $523,550 $302
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: