Plaza De Monaco Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2880 S Locust St Unit 701S 2 2 1,175 $300,000 $255
2880 S Locust St Unit 302N 2 2 1,175 $300,000 $255
2880 S Locust St Unit 507S 2 2 1,175 $264,900 $225
2880 S Locust St Unit 303S 2 1 917 $214,400 $233
2835 S Monaco Pkwy Unit 1-202 2 1 945 $195,000 $206
Average: 2.0 1.6 1,077 $254,860 $235
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2835 S Monaco Pkwy Unit 1-105 3 2 1,309 $279,900 $269,900 $206 3/2/26
2835 S Monaco Pkwy Unit 1-103 1 1 700 $215,000 $213,000 $304 8/15/25
2880 S Locust, Unit 709S 1 1 801 $215,000 $206,000 $257 3/11/26
No address 1 1 752 $205,000 $196,000 $260 4/3/26
2880 S Locust St Unit 300N 1 1 801 $189,000 $189,000 $235 12/22/25
2880 S Locust St Unit 200S 1 1 801 $187,000 $182,000 $227 2/2/26
2880 S Locust St Unit 303S 2 1 917 $180,000 $180,000 $196 1/23/26
Average: 1.4 1.1 868 $210,128 $205,128 $241
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: