Market report, updated
Search in the subdivision of Potomac Farms
Over the last 12 months, homes sold for 100.4% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10503 Ursula StCommerce City, CO 80022 | 3 | 2 | 1,672 | $530,000 | $316 | 7 days |
| 10746 Wheeling StCommerce City, CO 80022 | 5 | 4 | 3,550 | $625,000 | $176 | 10 days |
| 10739 Worchester WayCommerce City, CO 80022 | 4 | 3 | 2,644 | $579,900 | $219 | 22 days |
| 10770 Worchester WayCommerce City, CO 80022 | 5 | 3 | 3,326 | $539,000 | $162 | 239 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10563 Victor StCommerce City, CO 80022 | 4 | 4 | 2,415 | $500,000 | 100.0% | $207 | 38 days |
| 13553 E 106th PlCommerce City, CO 80022 | 3 | 3 | 2,165 | $500,000 | 102.0% | $230 | 10 days |
| 10564 Ursula StCommerce City, CO 80022 | 3 | 3 | 1,766 | $510,500 | 100.1% | $289 | 2 days |
| 10721 Xanadu StCommerce City, CO 80022 | 6 | 3 | 2,608 | $548,000 | 100.0% | $210 | 14 days |
| 10570 Worchester DrCommerce City, CO 80022 | 3 | 3 | 2,203 | $535,000 | 99.1% | $242 | 129 days |
| 10481 Tucson StCommerce City, CO 80022 | 3 | 3 | 1,766 | $465,000 | 103.3% | $263 | 5 days |
| 10504 Victor StCommerce City, CO 80022 | 4 | 3 | 2,137 | $453,449 | 98.6% | $212 | 151 days |
| 13326 E 104th DrCommerce City, CO 80022 | 3 | 3 | 1,597 | $460,000 | 102.2% | $288 | 8 days |
| 10491 Tucson StCommerce City, CO 80022 | 3 | 3 | 1,803 | $485,000 | 102.1% | $268 | 96 days |
| 10597 Worchester StCommerce City, CO 80022 | 3 | 4 | 1,864 | $520,000 | 99.0% | $278 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.