Red Sky Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14590 E 2nd Ave Unit 101B 2 2 982 $179,000 $182
14794 E 2nd Ave Unit 111F 2 2 982 $177,600 $180
14602 E 2nd Ave Unit 204C 1 1 754 $169,500 $224
14500 E 2nd Ave Unit A307 1 1 734 $149,900 $204
14704 E 2nd Ave Unit 305E 1 1 734 $149,700 $203
14896 E 2nd Ave Unit H-309 2 2 982 $140,000 $142
14602 E 2nd Ave Unit 311C 2 2 1,000 $140,000 $140
No address 2 2 982 $140,000 $142
14806 E 2nd Ave Ave Unit 105G 1 1 734 $120,000 $163
14704 E 2nd Ave Unit 107E 1 1 734 $119,900 $163
Average: 1.5 1.5 861 $148,560 $174
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14704 E 2nd Ave Unit 210E 2 2 982 $209,000 $209,000 $212 5/19/26
14602 E 2nd Ave Unit 200C 2 2 982 $207,900 $207,900 $211 8/22/25
14602 E 2nd Ave Unit 108C 2 2 982 $185,000 $200,000 $203 6/17/26
14794 E 2nd Ave Unit 201F 2 2 982 $177,000 $177,000 $180 4/6/26
14602 E 2nd Ave Unit 100C 2 2 982 $150,000 $125,000 $127 7/21/26
Average: 2.0 2.0 982 $185,780 $183,780 $187
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: