Market report, updated
Search in the subdivision of Reunion
Over the last 12 months, homes sold for 99.7% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Jun. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10121 Rifle StCommerce City, CO 80022 | 3 | 3 | 2,242 | $525,000 | $234 | 3 days |
| 17559 E 103rd DrCommerce City, CO 80022 | 4 | 3 | 2,342 | $607,150 | $259 | 4 days |
| 10164 Salem CtCommerce City, CO 80022 | 4 | 3 | 1,938 | $505,635 | $260 | 4 days |
| 16867 E 106th AveCommerce City, CO 80022 | 4 | 3 | 2,940 | $515,000 | $175 | 5 days |
| 11061 Richfield CirCommerce City, CO 80022 | 3 | 3 | 1,841 | $399,900 | $217 | 4 days |
| 17066 E 99th PlCommerce City, CO 80022 | 4 | 5 | 3,205 | $669,500 | $208 | 9 days |
| 16382 E 111th DrCommerce City, CO 80022 | 2 | 2 | 1,354 | $445,000 | $328 | 10 days |
| 17048 E 106th WayCommerce City, CO 80022 | 5 | 4 | 5,071 | $715,000 | $140 | 13 days |
| 16851 E 110th AveCommerce City, CO 80022 | 4 | 3 | 3,360 | $695,000 | $206 | 18 days |
| 18063 E 104th PlCommerce City, CO 80022 | 2 | 3 | 1,210 | $409,000 | $338 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10537 Salida StCommerce City, CO 80022 | 3 | 3 | 2,299 | $495,000 | $215 | 21 days |
| 16730 E 104th PlCommerce City, CO 80022 | 3 | 2 | 1,572 | $449,500 | $285 | 20 days |
| 16385 E 110th AveCommerce City, CO 80022 | 4 | 3 | 2,351 | $649,900 | $276 | 21 days |
| 10297 Quintero StCommerce City, CO 80022 | 4 | 2 | 3,094 | $585,000 | $189 | 43 days |
| 10152 Salem CtCommerce City, CO 80022 | 4 | 3 | 1,938 | $459,999 | $237 | 63 days |
| 10124 Salem CtCommerce City, CO 80022 | 4 | 4 | 2,321 | $493,990 | $212 | 73 days |
| 10214 Telluride WayCommerce City, CO 80022 | 4 | 4 | 3,035 | $539,500 | $177 | 81 days |
| 11045 Quintero StCommerce City, CO 80022 | 5 | 4 | 3,626 | $625,000 | $172 | 68 days |
| 10249 Southlawn CirCommerce City, CO 80022 | 4 | 3 | 2,490 | $499,900 | $200 | 81 days |
| 17549 E 103rd DrCommerce City, CO 80022 | 2 | 2 | 2,577 | $575,000 | $223 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
154 of 155 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17081 E 110th AveCommerce City, CO 80022 | 5 | 4 | 4,334 | $625,000 | 100.0% | $144 | 2 days |
| 10493 Ouray StCommerce City, CO 80022 | 4 | 3 | 2,004 | $460,000 | 101.1% | $229 | 26 days |
| 18099 E 108th PlCommerce City, CO 80022 | 3 | 3 | 2,035 | $510,000 | 95.3% | $250 | 29 days |
| 11003 Sedalia WayCommerce City, CO 80022 | 4 | 3 | 2,462 | $520,000 | 100.0% | $211 | 181 days |
| 10997 Memphis StCommerce City, CO 80022 | 3 | 2 | 1,971 | $612,000 | 97.1% | $310 | 38 days |
| 10139 Yampa StCommerce City, CO 80022 | 3 | 3 | 2,035 | $475,000 | 100.0% | $233 | 154 days |
| 10937 Ouray StCommerce City, CO 80022 | 5 | 3 | 3,408 | $725,000 | 99.3% | $212 | 69 days |
| 10838 Jasper StCommerce City, CO 80022 | 5 | 4 | 3,258 | $625,000 | 100.0% | $191 | 72 days |
| 10619 Ouray CtCommerce City, CO 80022 | 4 | 3 | 2,817 | $599,000 | 100.0% | $212 | 18 days |
| 17622 E 98th WayCommerce City, CO 80022 | 5 | 4 | 3,938 | $570,000 | 99.1% | $144 | 164 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.