Market report, updated
Search in the subdivision of Rock Creek
Over the last 12 months, homes sold for 99.4% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2430 Andrew DrSuperior, CO 80027 | 5 | 6 | 3,061 | $1,050,000 | $343 | 8 days |
| 2855 Rock Creek Cir Unit 290Superior, CO 80027 | 3 | 4 | 2,663 | $640,000 | $240 | 103 days |
| 2855 Rock Creek Cir Unit 119Superior, CO 80027 | 3 | 4 | 2,463 | $635,000 | $257 | 166 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
32 of 33 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2059 Lasalle StSuperior, CO 80027 | 6 | 4 | 3,874 | $950,000 | 95.5% | $245 | 12 days | Nov 9, 2026 |
| 503 N Snowmass CirSuperior, CO 80027 | 4 | 4 | 3,648 | $1,150,000 | 100.0% | $315 | 9 days | Oct 23, 2026 |
| 2855 Rock Creek Cir Unit 292Superior, CO 80027 | 2 | 2 | 1,307 | $500,000 | 95.2% | $382 | 36 days | Oct 19, 2026 |
| 1991 Estabrook WaySuperior, CO 80027 | 4 | 4 | 2,931 | $980,000 | 100.5% | $334 | 3 days | Sep 23, 2026 |
| 1068 Huron Peak AveSuperior, CO 80027 | 3 | 3 | 1,915 | $790,000 | 98.8% | $412 | 28 days | Sep 15, 2026 |
| 785 E Heartstrong StSuperior, CO 80027 | 5 | 5 | 4,995 | $1,225,000 | 94.2% | $245 | 16 days | Sep 10, 2026 |
| 3555 Castle Peak AveSuperior, CO 80027 | 5 | 4 | 2,914 | $1,010,000 | 106.3% | $346 | 3 days | Aug 10, 2026 |
| 743 Maroon Peak CirSuperior, CO 80027 | 3 | 3 | 1,746 | $780,000 | 98.1% | $446 | 25 days | Aug 7, 2026 |
| 1899 Breen LnSuperior, CO 80027 | 4 | 4 | 3,296 | $885,000 | 98.3% | $268 | 92 days | Aug 5, 2026 |
| Address not availableSuperior, CO 80027 | 3 | 3 | 2,750 | $795,000 | 99.4% | $289 | 39 days | Jul 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.