Market report, updated
Search in the subdivision of Sagamore
Over the last 12 months, homes sold for 91.6% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 407 Blackfoot StSuperior, CO 80027 | 5 | 4 | 2,782 | $920,000 | $330 | 46 days |
| 106 Cayauga WaySuperior, CO 80027 | 5 | 4 | 2,707 | $850,000 | $314 | 77 days |
| 336 Fox LnSuperior, CO 80027 | — | — | — | $225,000 | — | 105 days |
| 110 Cayauga WayLouisville, CO 80027 | — | — | — | $330,000 | — | 166 days |
| 343 Cherokee AveSuperior, CO 80027 | 4 | 4 | 2,743 | $1,295,000 | $472 | 177 days |
| 352 Shawnee LnSuperior, CO 80027 | — | — | — | $360,000 | — | 1,738 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 464 Blackfoot StSuperior, CO 80027 | 3 | 4 | 2,126 | $761,000 | 95.2% | $357 | 50 days | Aug 21, 2026 |
| 218 Mohawk CirSuperior, CO 80027 | 4 | 4 | 2,126 | $750,000 | 96.9% | $352 | 54 days | Jun 22, 2026 |
| 210 Mohawk CirSuperior, CO 80027 | — | — | — | $230,000 | 92.0% | — | 119 days | Jun 17, 2026 |
| 443 Blackfoot StSuperior, CO 80027 | 5 | 4 | 2,582 | $842,000 | 99.7% | $326 | 31 days | May 22, 2026 |
| 258 Mohawk CirSuperior, CO 80027 | — | — | — | $200,000 | 80.0% | — | 162 days | Feb 5, 2026 |
| 368 Fox LnSuperior, CO 80027 | — | — | — | $225,000 | 84.9% | — | 162 days | Feb 5, 2026 |
| 427 Blackfoot StSuperior, CO 80027 | — | — | — | $260,000 | 94.5% | — | 133 days | Feb 5, 2026 |
| 103 Cayauga WaySuperior, CO 80027 | — | — | — | $225,000 | 88.2% | — | 153 days | Feb 5, 2026 |
| 450 Blackfoot StSuperior, CO 80027 | — | — | — | $240,000 | 100.0% | — | 0 days | Jan 31, 2026 |
| 165 Mohawk CirSuperior, CO 80027 | — | — | — | $330,000 | 94.6% | — | 7 days | Jan 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.