Market report, updated
Search in the subdivision of Settlers Crossing
Over the last 12 months, homes sold for 99.6% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Nov. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9840 Argonne StCommerce City, CO 80022 | 3 | 3 | 1,468 | $350,000 | $238 | 1 day |
| 18745 E 98th AveCommerce City, CO 80022 | 3 | 3 | 1,468 | $370,000 | $252 | 2 days |
| 9881 Bahama StCommerce City, CO 80022 | 3 | 3 | 1,512 | $375,000 | $248 | 5 days |
| 9873 Ceylon StCommerce City, CO 80022 | 3 | 2 | 1,495 | $425,000 | $284 | 12 days |
| 9805 Ceylon CtCommerce City, CO 80022 | 6 | 4 | 5,002 | $805,000 | $160 | 13 days |
| 9838 Danube CtCommerce City, CO 80022 | 5 | 3 | 3,256 | $749,900 | $230 | 40 days |
| 9734 Ceylon StCommerce City, CO 80022 | 5 | 4 | 4,671 | $850,000 | $181 | 47 days |
| 19240 E 96th PlCommerce City, CO 80022 | 6 | 4 | 4,671 | $825,000 | $176 | 102 days |
| 18953 E 97th AveCommerce City, CO 80022 | 3 | 2 | 1,442 | $485,000 | $336 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9888 Danube CtCommerce City, CO 80022 | 4 | 3 | 2,556 | $555,000 | $217 | 29 days |
| 9938 Danube CtCommerce City, CO 80022 | 4 | 3 | 2,124 | $499,995 | $235 | 4 days |
| 9894 Danube CtCommerce City, CO 80022 | 4 | 3 | 2,408 | $550,000 | $228 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
68 of 69 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9934 Danube CtCommerce City, CO 80022 | 5 | 3 | 2,662 | $524,995 | 100.0% | $197 | 2 days | Oct 30, 2026 |
| 9918 Danube CtCommerce City, CO 80022 | 3 | 3 | 2,232 | $545,000 | 99.2% | $244 | 45 days | Oct 29, 2026 |
| 9760 Biscay StCommerce City, CO 80022 | 4 | 3 | 1,991 | $515,000 | 100.0% | $258 | 3 days | Oct 28, 2026 |
| 9821 Bahama StCommerce City, CO 80022 | 3 | 3 | 1,503 | $394,995 | 100.0% | $262 | 138 days | Oct 28, 2026 |
| 18743 E 99th AveCommerce City, CO 80022 | 4 | 3 | 2,124 | $494,995 | 100.0% | $233 | 17 days | Oct 23, 2026 |
| 9845 Bahama StCommerce City, CO 80022 | 3 | 3 | 1,503 | $394,995 | 97.5% | $262 | 3 days | Sep 29, 2026 |
| 9825 Bahama StCommerce City, CO 80022 | 3 | 3 | 1,468 | $395,000 | 98.8% | $269 | 73 days | Sep 14, 2026 |
| 18751 E 98th AveCommerce City, CO 80022 | 3 | 2 | 1,513 | $410,000 | 100.0% | $270 | 0 days | Aug 31, 2026 |
| 9833 Bahama StCommerce City, CO 80022 | 3 | 3 | 1,500 | $410,240 | 101.1% | $273 | 10 days | Aug 25, 2026 |
| 822 Settlers DrMilliken, CO 80543 | 3 | 2 | 1,624 | $450,000 | 100.0% | $277 | 129 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.