Market report, updated
Search in the subdivision of Silo Filing 1
Over the last 12 months, homes sold for 97.2% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1620 Benjamin LnLafayette, CO 80026 | — | — | — | $450,000 | — | 228 days |
| 921 Latigo LoopLafayette, CO 80026 | — | — | — | $385,000 | — | 237 days |
| 925 Latigo LoopLafayette, CO 80026 | — | — | — | $385,000 | — | 237 days |
| 805 Furrow WayLafayette, CO 80026 | — | — | — | $345,000 | — | 237 days |
| 1640 Benjamin LnLafayette, CO 80026 | — | — | — | $450,000 | — | 238 days |
| 1632 Benjamin LnLafayette, CO 80026 | — | — | — | $500,000 | — | 238 days |
| 1630 Benjamin LnLafayette, CO 80026 | — | — | — | $490,000 | — | 238 days |
| 1622 Benjamin LnLafayette, CO 80026 | — | — | — | $500,000 | — | 238 days |
| 1612 Benjamin LnLafayette, CO 80026 | — | — | — | $500,000 | — | 238 days |
| 941 Hearteye TrlLafayette, CO 80026 | — | — | — | $350,000 | — | 238 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 942 Hearteye TrlLafayette, CO 80026 | 4 | 4 | 2,427 | $899,000 | $370 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 815 Latigo LoopLafayette, CO 80026 | — | — | — | $365,000 | 94.8% | — | 157 days |
| 1432 Sanitas LnLafayette, CO 80026 | 3 | 3 | 1,622 | $630,000 | 98.4% | $388 | 43 days |
| 1432 Sanitas LnLafayette, CO 80026 | 3 | 3 | 1,622 | $630,000 | 98.4% | $388 | 83 days |
| 861 Furrow WayLafayette, CO 80026 | 3 | 4 | 2,326 | $830,000 | 101.2% | $356 | 52 days |
| 1650 Benjamin LnLafayette, CO 80026 | — | — | — | $1,050,000 | 87.5% | — | 36 days |
| 849 Furrow WayLafayette, CO 80026 | 3 | 4 | 2,683 | $810,000 | 98.2% | $301 | 83 days |
| 926 Hearteye TrlLafayette, CO 80026 | 4 | 4 | 2,727 | $820,000 | 99.4% | $300 | 5 days |
| 881 Lariat LnLafayette, CO 80026 | 3 | 4 | 2,326 | $799,000 | 100.0% | $343 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.