Market report, updated
Search in the subdivision of Silver Peaks
Over the last 12 months, homes sold for 99.9% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 584 Alta StLochbuie, CO 80603 | 4 | 2 | 2,958 | $500,000 | $169 | 6 days |
| 421 Iron StLochbuie, CO 80603 | 4 | 3 | 2,510 | $500,000 | $199 | 26 days |
| 876 King StLochbuie, CO 80603 | 5 | 3 | 2,696 | $510,000 | $189 | 40 days |
| 1028 Alpine StLochbuie, CO 80603 | 4 | 3 | 2,156 | $484,900 | $224 | 40 days |
| 514 Gallo StLochbuie, CO 80603 | 4 | 2 | 1,861 | $494,900 | $265 | 46 days |
| 1251 Pinnacle AveLochbuie, CO 80603 | 4 | 3 | 2,125 | $490,000 | $230 | 63 days |
| 1008 Ryland RdLochbuie, CO 80603 | 3 | 2 | 1,264 | $449,000 | $355 | 69 days |
| 1038 Alpine StLochbuie, CO 80603 | 4 | 3 | 2,546 | $524,900 | $206 | 123 days |
| 905 William WayBrighton, CO 80603 | 4 | 3 | 2,156 | $499,900 | $231 | 165 days |
| 801 Crest StBrighton, CO 80603 | 5 | 3 | 2,696 | $475,000 | $176 | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1404 Uphill StLochbuie, CO 80603 | 3 | 2 | 1,291 | $450,000 | $348 | 43 days |
| 1606 Plata StLochbuie, CO 80603 | 5 | 3 | 2,679 | $569,999 | $212 | 157 days |
| 1109 Sunrise DrBrighton, CO 80603 | 4 | 3 | 1,885 | $420,000 | $222 | 198 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
56 of 58 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1058 Alpine StLochbuie, CO 80603 | 4 | 3 | 1,844 | $495,900 | 99.2% | $268 | 47 days |
| 1688 Aquamarine DrBrighton, CO 80603 | 3 | 3 | 1,940 | $469,000 | 100.0% | $241 | 42 days |
| 1018 Alpine StLochbuie, CO 80603 | 3 | 2 | 1,291 | $446,000 | 101.2% | $345 | 50 days |
| 387 Jewel StBrighton, CO 80603 | 4 | 2 | 1,861 | $460,000 | 100.0% | $247 | 63 days |
| 1824 Fletcher AveBrighton, CO 80603 | 4 | 3 | 2,316 | $493,000 | 98.6% | $212 | 62 days |
| 1031 Alpine StLochbuie, CO 80603 | 5 | 3 | 2,652 | $550,000 | 100.0% | $207 | 64 days |
| 1656 Dyer LoopBrighton, CO 80603 | 3 | 3 | 1,900 | $472,500 | 101.6% | $248 | 32 days |
| 1827 Opal AveBrighton, CO 80603 | 4 | 3 | 2,542 | $505,000 | 101.1% | $198 | 50 days |
| 1411 Uphill StBrighton, CO 80603 | 5 | 3 | 2,718 | $570,015 | 100.3% | $209 | 26 days |
| 178 Firestone CirBrighton, CO 80603 | 3 | 3 | 1,642 | $450,000 | 100.0% | $274 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.