Spanish Towers Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
805 29th St Unit 452 3 1 1,021 $449,000 $439
805 29th St Unit 152 2 1 864 $390,000 $451
805 29th St Unit 262 2 1 864 $379,000 $438
805 29th St Unit 262 2 1 864 $379,000 $438
805 29th St Unit 459 1 1 708 $330,000 $466
805 29th St Unit 459 1 1 708 $330,000 $466
Average: 1.8 1.0 838 $376,166 $450
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
805 29th St Unit 504 3 2 1,177 $565,000 $545,000 $463 1/16/26
805 29th St Unit 402 2 1 864 $390,000 $385,000 $445 3/3/26
805 29th St Unit 308 1 1 708 $340,000 $330,000 $466 9/8/25
805 29th St Unit 308 1 1 708 $340,000 $330,000 $466 9/8/25
805 29th St Unit 404 1 1 787 $315,000 $300,000 $381 7/14/26
Average: 1.6 1.2 848 $390,000 $378,000 $444
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: