Market report, updated
Search in the subdivision of The Village
Over the last 12 months, homes sold for 99.4% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12235 Kalispell StBrighton, CO 80603 | 3 | 3 | 2,005 | $500,000 | $249 | 6 days |
| 8968 Greenspointe LnHighlands Ranch, CO 80130 | 2 | 2 | 1,518 | $599,000 | $394 | 33 days |
| 12111 Village CirCommerce City, CO 80603 | 3 | 3 | 1,941 | $520,000 | $267 | 36 days |
| 7101 W Yale Ave Unit 306Denver, CO 80227 | 3 | 3 | 2,067 | $450,000 | $217 | 68 days |
| 6969 W Yale Ave Unit 32Denver, CO 80227 | 3 | 4 | 2,946 | $449,900 | $152 | 74 days |
| 12362 Jasper StBrighton, CO 80603 | 5 | 4 | 2,785 | $569,000 | $204 | 96 days |
| 12425 Kalispell StCommerce City, CO 80603 | 3 | 3 | 2,000 | $531,000 | $265 | 236 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12361 Jasper StCommerce City, CO 80603 | 3 | 3 | 1,849 | $525,000 | $283 | 39 days |
| 12241 Jasper StCommerce City, CO 80603 | 4 | 3 | 2,532 | $525,000 | $207 | 26 days |
| 4762 Mt Evans StBrighton, CO 80601 | 3 | 3 | 1,832 | $471,800 | $257 | 235 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7505 W Yale Ave Unit 2005Denver, CO 80227 | 3 | 2 | 1,298 | $422,000 | 99.3% | $325 | 20 days |
| 12422 Jasper StBrighton, CO 80603 | 3 | 3 | 2,354 | $575,000 | 100.9% | $244 | 45 days |
| 7505 W Yale Ave Unit 2204Denver, CO 80227 | 3 | 3 | 1,747 | $382,115 | 96.4% | $218 | 41 days |
| 12205 Helena StCommerce City, CO 80603 | 3 | 3 | 2,894 | $550,000 | 100.0% | $190 | 5 days |
| 7101 W Yale Ave Unit 3904Denver, CO 80227 | 3 | 4 | 1,940 | $370,000 | 92.5% | $190 | 71 days |
| 12238 Idalia StCommerce City, CO 80603 | 3 | 3 | 2,516 | $555,000 | 100.0% | $220 | 76 days |
| 12117 Idalia StCommerce City, CO 80603 | 5 | 4 | 4,252 | $535,000 | 97.3% | $125 | 90 days |
| 12204 Hannibal StCommerce City, CO 80603 | 4 | 4 | 3,666 | $513,550 | 99.7% | $140 | 137 days |
| 12138 Kittredge StCommerce City, CO 80603 | 3 | 3 | 2,186 | $525,000 | 104.0% | $240 | 28 days |
| 4888 Mt Cameron DrBrighton, CO 80601 | 4 | 2 | 2,184 | $470,000 | 96.9% | $215 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.