Market report, updated
Search in the subdivision of Turnberry
Over the last 12 months, homes sold for 99.3% of list price in 138 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13322 E 110th WayCommerce City, CO 80022 | 3 | 2 | 1,702 | $485,000 | $284 | 4 days |
| 13081 E 110th PlCommerce City, CO 80022 | 4 | 3 | 2,140 | $560,000 | $261 | 13 days |
| 8857 Edinburgh CirHighlands Ranch, CO 80129 | 4 | 4 | 2,525 | $680,000 | $269 | 19 days |
| 13526 E 110th DrCommerce City, CO 80022 | 3 | 3 | 2,390 | $541,000 | $226 | 25 days |
| 11031 Xanadu StCommerce City, CO 80022 | 5 | 5 | 4,057 | $669,000 | $164 | 27 days |
| 12070 E 101st AveCommerce City, CO 80640 | 3 | 2 | 1,792 | $556,023 | $310 | 28 days |
| 12049 E 101st AveCommerce City, CO 80022 | 3 | 3 | 2,312 | $606,940 | $262 | 28 days |
| 12675 E 104th PlCommerce City, CO 80022 | 3 | 3 | 2,358 | $475,000 | $201 | 33 days |
| 12201 E 100th DrCommerce City, CO 80022 | 3 | 3 | 2,060 | $589,000 | $285 | 41 days |
| 10931 Uvalda StCommerce City, CO 80022 | 3 | 3 | 2,012 | $500,000 | $248 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12091 E 101st AveCommerce City, CO 80022 | 4 | 3 | 2,645 | $605,377 | $228 | 3 days |
| 13399 E 110th AveCommerce City, CO 80022 | 4 | 4 | 2,636 | $570,000 | $216 | 20 days |
| 10975 Wheeling StCommerce City, CO 80022 | 4 | 4 | 3,084 | $579,500 | $187 | 42 days |
| 12067 E 101st AveCommerce City, CO 80022 | 3 | 3 | 2,433 | $611,440 | $251 | 19 days |
| 12094 E 101st AveCommerce City, CO 80022 | 3 | 3 | 2,312 | $500,000 | $216 | 31 days |
| 11031 Wheeling StCommerce City, CO 80022 | 3 | 3 | 2,748 | $625,000 | $227 | 64 days |
| 10537 Racine WayCommerce City, CO 80022 | 3 | 3 | 2,025 | $480,000 | $237 | 126 days |
| 13494 E 110th LnCommerce City, CO 80022 | 3 | 3 | 2,651 | $550,000 | $207 | 106 days |
| 12975 E 107th PlCommerce City, CO 80022 | 7 | 4 | 3,880 | $639,000 | $164 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13487 E 110th DrCommerce City, CO 80022 | 3 | 3 | 1,934 | $449,000 | 100.0% | $232 | 183 days |
| 13284 E 109th AveCommerce City, CO 80022 | 4 | 4 | 2,655 | $500,000 | 90.9% | $188 | 28 days |
| 13284 E 109th AveCommerce City, CO 80022 | 4 | 4 | 2,655 | $500,000 | 90.9% | $188 | 97 days |
| 10527 Troy StCommerce City, CO 80022 | 6 | 3 | 2,780 | $514,000 | 100.0% | $184 | 78 days |
| 12425 E 105th WayCommerce City, CO 80022 | 3 | 3 | 2,025 | $535,000 | 100.0% | $264 | 13 days |
| 12432 E 101st PlCommerce City, CO 80022 | 4 | 3 | 1,969 | $499,000 | 100.0% | $253 | 163 days |
| 12407 E 102nd AveCommerce City, CO 80022 | 3 | 3 | 2,419 | $599,990 | 100.0% | $248 | 32 days |
| 13443 E 111th PlCommerce City, CO 80022 | 2 | 3 | 1,468 | $410,000 | 98.5% | $279 | 76 days |
| 12592 E 105th AveCommerce City, CO 80022 | 5 | 4 | 2,981 | $575,000 | 98.3% | $192 | 17 days |
| 13519 E 111th AveCommerce City, CO 80022 | 2 | 3 | 1,468 | $417,990 | 102.7% | $284 | 72 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.