Market report, updated
Search in the subdivision of Vallagio
Over the last 12 months, homes sold for 98.3% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10111 Inverness Main St Unit 311Englewood, CO 80112 | 2 | 2 | 1,131 | $440,000 | $389 | 5 days |
| 7820 Inverness Blvd Unit 301Englewood, CO 80112 | 2 | 2 | 1,597 | $625,000 | $391 | 39 days |
| 7820 Inverness Blvd Unit 312Englewood, CO 80112 | 2 | 2 | 1,597 | $735,000 | $460 | 47 days |
| 10128 Inverness Main StEnglewood, CO 80112 | 2 | 4 | 2,277 | $735,000 | $322 | 52 days |
| 7833 Inverness BlvdEnglewood, CO 80112 | 2 | 4 | 2,277 | $764,000 | $335 | 54 days |
| 7865 Vallagio Ln Unit 310Englewood, CO 80112 | 2 | 2 | 1,400 | $625,000 | $446 | 53 days |
| 10345 Spring Green DrEnglewood, CO 80112 | 3 | 4 | 3,304 | $1,595,000 | $482 | 68 days |
| 7821 Vallagio LnEnglewood, CO 80112 | 3 | 4 | 2,166 | $750,000 | $346 | 108 days |
| 10111 Inverness Main St Unit 332Englewood, CO 80112 | 2 | 2 | 1,387 | $589,900 | $425 | 123 days |
| 10111 Inverness Main St Unit 316Englewood, CO 80112 | 2 | 2 | 1,130 | $418,000 | $369 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7889 Vallagio LnEnglewood, CO 80112 | 3 | 4 | 2,080 | $625,000 | $300 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10120 Inverness Main StEnglewood, CO 80112 | 3 | 4 | 2,820 | $815,000 | 97.1% | $289 | 44 days | Oct 16, 2026 |
| 10111 Inverness Main St Unit 208Englewood, CO 80112 | 2 | 2 | 1,158 | $376,995 | 100.0% | $325 | 2 days | Sep 30, 2026 |
| 10111 Inverness Main St Unit 326Englewood, CO 80112 | 2 | 2 | 1,157 | $385,000 | 98.7% | $332 | 49 days | Sep 25, 2026 |
| 10111 Inverness Main St Unit 209Englewood, CO 80112 | 2 | 2 | 1,075 | $370,000 | 100.0% | $344 | 10 days | Sep 4, 2026 |
| 10111 Inverness Main St Unit 405Englewood, CO 80112 | 2 | 2 | 1,115 | $475,000 | 97.9% | $426 | 28 days | Jul 23, 2026 |
| 10108 Inverness Main StEnglewood, CO 80112 | 3 | 4 | 2,738 | $815,000 | 97.0% | $297 | 8 days | Jun 12, 2026 |
| 10111 Inverness Main St Unit 230Englewood, CO 80112 | 3 | 3 | 1,458 | $589,000 | 100.0% | $403 | 42 days | May 28, 2026 |
| 10111 Inverness Main St Unit 301Englewood, CO 80112 | 2 | 2 | 1,387 | $615,000 | 100.0% | $443 | 325 days | May 26, 2026 |
| 7820 Inverness Blvd Unit 311Englewood, CO 80112 | 3 | 2 | 1,684 | $750,000 | 93.8% | $445 | 24 days | May 19, 2026 |
| 7853 Vallagio LnEnglewood, CO 80112 | 2 | 3 | 1,925 | $660,000 | 100.8% | $342 | 118 days | May 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.