Market report, updated
Search in the subdivision of Windsong
Over the last 12 months, homes sold for 99.2% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7474 E Arkansas Ave Unit 20-01Denver, CO 80231 | 2 | 3 | 1,466 | $330,000 | $225 | 41 days |
| 7474 E Arkansas Ave Unit 26-04Denver, CO 80231 | 2 | 2 | 1,421 | $250,000 | $175 | 65 days |
| 7476 E Arkansas Ave Unit 2-05Denver, CO 80231 | 3 | 3 | 1,403 | $355,000 | $253 | 81 days |
| 7476 E Arkansas Ave Unit 32-09Denver, CO 80231 | 2 | 3 | 1,395 | $338,000 | $242 | 96 days |
| 15426 Krameria StThornton, CO 80602 | 3 | 3 | 2,193 | $617,000 | $281 | 48 days |
| 7476 E Arkansas Ave Unit 3-03Denver, CO 80231 | 2 | 4 | 2,106 | $359,500 | $170 | 101 days |
| 7474 E Arkansas Ave E Unit 29-29-07Denver, CO 80231 | 3 | 3 | 1,944 | $329,000 | $169 | 132 days |
| 390 E 48th StLoveland, CO 80538 | 4 | 3 | 2,960 | $525,000 | $177 | 137 days |
| 7474 E Arkansas Ave Unit 18-04Denver, CO 80231 | 2 | 2 | 1,421 | $250,000 | $175 | 259 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7474 E Arkansas Ave Unit 11-10Denver, CO 80231 | 3 | 2 | 1,470 | $275,000 | $187 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15374 Ivy StBrighton, CO 80602 | 3 | 3 | 2,192 | $660,000 | 97.8% | $301 | 8 days |
| 7474 E Arkansas Ave Unit 18-02Denver, CO 80231 | 2 | 3 | 1,445 | $270,000 | 101.9% | $186 | 13 days |
| 15420 Locust StBrighton, CO 80602 | 3 | 4 | 2,193 | $646,442 | 99.9% | $294 | 12 days |
| 526 Suntrail DrLoveland, CO 80538 | 3 | 2 | 1,577 | $453,000 | 98.7% | $287 | 114 days |
| 386 Sunmountain DrLoveland, CO 80538 | 3 | 4 | 2,337 | $455,000 | 99.1% | $194 | 63 days |
| 363 Sunmountain DrLoveland, CO 80538 | 3 | 3 | 1,582 | $449,900 | 100.0% | $284 | 34 days |
| 15384 Ivy StBrighton, CO 80602 | 4 | 3 | 2,677 | $699,000 | 95.5% | $261 | 253 days |
| 343 Sunmountain DrLoveland, CO 80538 | 3 | 2 | 1,358 | $425,000 | 96.6% | $312 | 83 days |
| 7476 E Arkansas Ave Unit 39-01Denver, CO 80231 | 2 | 3 | 1,556 | $350,000 | 100.0% | $224 | 185 days |
| 15443 Leyden StBrighton, CO 80602 | 4 | 3 | 3,128 | $731,990 | 100.0% | $234 | 161 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.