Market report, updated
Search in the subdivision of Reunion Ridge
Over the last 6 months, homes sold for 100.5% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10021 Revere CtCommerce City, CO 80022 | 3 | 3 | 1,436 | $444,600 | $309 | 15 days |
| 10003 Worchester StCommerce City, CO 80022 | 3 | 4 | 2,589 | $674,900 | $260 | 0 days |
| 10160 Salem CtCommerce City, CO 80022 | 3 | 3 | 1,769 | $464,990 | $262 | 23 days |
| 13410 E 103rd AveCommerce City, CO 80022 | 3 | 3 | 1,785 | $454,900 | $254 | 24 days |
| 10053 Salem CtCommerce City, CO 80022 | 2 | 2 | 1,011 | $354,990 | $351 | 51 days |
| 12902 E 99th PlCommerce City, CO 80022 | 3 | 2 | 1,375 | $435,000 | $316 | 65 days |
| 10042 Wheeling StCommerce City, CO 80022 | 4 | 4 | 2,912 | $725,000 | $248 | 85 days |
| 10031 Revere CtCommerce City, CO 80022 | 3 | 3 | 1,464 | $452,900 | $309 | 91 days |
| 10244 Ursula CtCommerce City, CO 80022 | 4 | 3 | 2,445 | $599,000 | $244 | 119 days |
| 10195 Worchester StCommerce City, CO 80022 | 3 | 3 | 1,703 | $429,000 | $251 | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10066 Revere CtCommerce City, CO 80022 | 2 | 2 | 1,011 | $357,999 | $354 | 18 days |
| 10001 Revere CtCommerce City, CO 80022 | 3 | 3 | 1,436 | $399,999 | $278 | 73 days |
| 13523 E 100th AveCommerce City, CO 80022 | 3 | 3 | 2,512 | $589,900 | $234 | 88 days |
| 13534 E 100th PlCommerce City, CO 80022 | 3 | 3 | 2,281 | $574,900 | $252 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13503 E 100th AveCommerce City, CO 80022 | 3 | 3 | 2,281 | $574,900 | 104.5% | $252 | 145 days | Oct 30, 2026 |
| 13676 E 101st AveCommerce City, CO 80022 | 3 | 3 | 1,958 | $447,500 | 101.7% | $228 | 62 days | Sep 30, 2026 |
| 10231 Tucson StCommerce City, CO 80022 | 4 | 3 | 2,445 | $545,000 | 96.5% | $222 | 91 days | Sep 14, 2026 |
| 13045 E 102nd PlCommerce City, CO 80022 | 4 | 3 | 2,140 | $545,000 | 100.0% | $254 | 30 days | Aug 25, 2026 |
| 13045 E 102nd PlCommerce City, CO 80022 | 4 | 3 | 2,140 | $545,000 | 100.0% | $254 | 30 days | Aug 25, 2026 |
| 10196 Worchester StCommerce City, CO 80022 | 3 | 3 | 1,842 | $435,000 | 100.0% | $236 | 166 days | Aug 7, 2026 |
| 9981 Tucson StCommerce City, CO 80022 | 4 | 4 | 2,871 | $685,000 | 100.0% | $238 | 13 days | Aug 3, 2026 |
| 10177 Worchester StCommerce City, CO 80022 | 4 | 3 | 2,061 | $484,900 | 101.0% | $235 | 37 days | Jul 17, 2026 |
| 10226 Uvalda StCommerce City, CO 80022 | 3 | 3 | 2,140 | $539,900 | 100.0% | $252 | 52 days | Jul 15, 2026 |
| 13041 E 103rd AveCommerce City, CO 80022 | 3 | 2 | 1,166 | $368,955 | 104.2% | $316 | 19 days | Jul 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.