Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4474 Wolff St 6 7 7,919 $3,500,000 $441
4474 Quitman St 6 6 5,005 $2,999,000 $599
4045 Meade St 6 6 4,821 $2,600,000 $539
4548 Winona Ct 5 5 3,302 $2,250,000 $681
3788 W Alice Pl 4 4 3,675 $1,795,000 $488
3801 W Alice Pl 4 4 3,504 $1,599,999 $456
4515 Stuart St 4 5 3,540 $1,595,000 $450
3862 Perry St 5 4 2,838 $1,575,000 $554
4687 W 50th Pl 4 5 3,905 $1,470,000 $376
3955 Utica St 4 4 2,779 $1,450,000 $521
3955 N Utica St 4 4 2,779 $1,450,000 $521
4500 Stuart St 5 4 2,417 $1,385,000 $573
4502 Stuart St 5 4 2,417 $1,375,000 $568
5034 Utica St 3 4 3,235 $1,349,000 $417
4170 Vrain St 4 5 3,357 $1,345,000 $400
4537 N Utica St 3 4 2,328 $1,325,000 $569
4552 Perry St 3 3 2,106 $1,295,000 $614
4165 Stuart St 3 4 2,252 $1,250,000 $555
4008 N Raleigh St 4 4 2,803 $1,100,000 $392
4555 Osceola St 3 4 3,093 $1,100,000 $355
4501 Winona Ct 4 4 1,974 $1,050,000 $531
3126 W 46th Ave 4 2 2,472 $1,050,000 $424
5301 Tennyson St N/A N/A N/A $999,500 Unknown
4363 Osceola St 5 2 3,600 $995,000 $276
4949 Osceola St 4 4 2,477 $989,000 $399
Average: 3.3 2.8 2,149 $981,710 $476
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2
4152 Wolff St 5 4 4,281 $1,800,000 $420
4415 Winona Ct 5 5 3,740 $1,690,000 $451
4476 Utica St 4 5 3,576 $1,590,000 $444
4474 Utica St 5 5 3,576 $1,550,000 $433
3880 Vrain St 4 5 3,230 $1,375,000 $425
4498 Utica St 3 4 2,383 $1,325,000 $556
4477 N Vrain St 4 5 3,329 $1,325,000 $398
3947 Winona Ct 4 2 1,021 $1,095,000 $1,072
4025 N Perry St 4 2 1,684 $950,000 $564
3024 W Scott Pl 5 2 2,198 $695,000 $316
4857 Raleigh St 3 1 964 $650,000 $674
4433 Perry St 2 1 1,376 $615,000 $446
5135 Meade St 3 2 1,327 $400,000 $301
4938 Newton St 2 1 761 $400,000 $525
4068 Ames St Unit 1/2 1 1 450 $229,500 $510
Average: 3.6 3.0 2,259 $1,045,966 $502
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4548 Julian St 5 6 5,496 $3,390,000 $3,300,000 $600 9/3/26
3953 Vrain St 5 6 5,716 $2,480,000 $2,480,000 $433 7/31/26
4110 Yates St 4 5 4,722 $2,495,000 $2,435,000 $515 7/24/26
4480 Newton St 6 7 5,585 $2,390,000 $2,200,000 $393 10/1/26
3839 W 46th Ave 7 5 4,878 $2,000,000 $2,110,000 $432 9/14/26
4121 Yates St 4 4 3,396 $1,749,000 $1,900,000 $559 9/30/26
4043 Lowell Blvd 5 4 3,544 $1,930,000 $1,840,000 $519 8/25/26
3856 Xavier St 4 4 3,612 $1,750,000 $1,750,000 $484 8/14/26
5071 N Stuart St 4 4 3,656 $1,749,000 $1,749,000 $478 5/14/26
No address 4 3 2,691 $1,450,000 $1,700,000 $631 5/8/26
5044 Vrain St 4 5 4,390 $1,650,000 $1,650,000 $375 8/19/26
3885 Wolff St 4 4 2,732 $1,650,000 $1,600,000 $585 8/7/26
No address 4 5 3,401 $1,600,000 $1,559,000 $458 6/12/26
5037 Utica St 4 4 4,136 $1,640,000 $1,550,000 $374 6/26/26
3960 Winona Ct 3 3 1,930 $1,400,000 $1,440,000 $746 7/10/26
4453 Yates St 5 4 2,953 $1,450,000 $1,425,000 $482 5/28/26
4257 N Raleigh St 4 5 3,291 $1,395,000 $1,395,000 $423 10/16/26
4443 Stuart St 4 4 2,715 $1,398,000 $1,390,000 $511 6/26/26
4255 N Raleigh St 4 5 3,228 $1,375,000 $1,375,000 $425 7/15/26
4579 Vrain St 5 5 2,954 $1,450,000 $1,375,000 $465 6/26/26
4428 Stuart St 4 5 3,410 $1,340,000 $1,340,000 $392 6/12/26
4444 Stuart St 3 5 3,235 $1,350,000 $1,327,500 $410 10/15/26
4149 Irving St 4 4 3,003 $1,300,000 $1,325,000 $441 5/13/26
4214 King St 4 3 2,383 $1,295,000 $1,312,000 $550 7/9/26
4520 Utica St 3 4 2,303 $1,299,000 $1,299,000 $564 7/2/26
Average: 3.4 3.0 2,211 $1,007,046 $996,849 $460
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.