Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10736 Corona St 5 2 1,158 $539,000 $465
2021 E 112th Pl 4 2 2,157 $530,000 $245
10672 Loren Ln 5 2 2,008 $528,500 $263
986 E 114th Pl 3 2 1,848 $515,000 $278
11450 Irma Dr 5 2 2,060 $499,900 $242
11234 Humboldt St 4 2 1,760 $465,000 $264
10880 Mildred Dr 3 2 1,507 $465,000 $308
849 Dean Dr 3 2 1,834 $460,000 $250
366 E 109th Ave 4 2 1,900 $455,000 $239
10200 Melody Dr 3 2 1,752 $449,000 $256
1582 Truda Dr 4 2 2,213 $449,000 $202
10992 Grant Dr 3 2 1,240 $428,000 $345
11521 Gilpin St 4 2 1,556 $425,000 $273
11819 Grant St 2 2 1,752 $419,000 $239
11650 Lincoln St 4 4 1,995 $395,000 $197
11797 Keough Dr 3 3 1,752 $380,000 $216
11655 Logan St 3 4 1,995 $375,000 $187
11677 Lincoln St 2 2 1,386 $370,000 $266
Average: 3.6 2.3 1,770 $452,633 $263
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
10927 Melody Dr 5 3 2,632 $620,000 $235
11049 Melody Dr 4 3 2,693 $550,000 $204
10732 Santa Fe St 4 3 2,132 $519,900 $243
10770 Claire Ln 7 3 2,383 $519,000 $217
10534 Carmela Ln 4 3 2,132 $499,900 $234
10739 Ogden St 3 2 2,046 $474,900 $232
1929 E 117th Ct 3 2 1,675 $449,500 $268
10434 Downing St 4 2 1,764 $447,500 $253
10656 Corona St 3 2 994 $345,000 $347
Average: 4.1 2.6 2,050 $491,744 $248
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11189 Melody Dr 6 4 3,713 $660,000 $643,000 $173 8/31/26
1780 W 104th Pl 3 3 2,760 $560,000 $565,000 $204 7/27/26
10646 Corona St 3 2 1,665 $565,000 $565,000 $339 5/18/26
10643 Sperry St 4 3 2,724 $559,000 $559,000 $205 7/17/26
10643 Sperry St 4 3 2,725 $559,000 $559,000 $205 7/17/26
11272 High St 4 2 2,468 $560,000 $550,000 $222 9/9/26
10512 Brewer Dr 4 2 1,983 $550,000 $550,000 $277 8/14/26
1560 E 112th Pl 4 2 2,000 $539,000 $539,000 $269 5/11/26
11559 Ogden St 4 2 1,700 $525,000 $535,000 $314 7/15/26
1421 106th Ave 6 3 2,288 $530,000 $530,000 $231 7/10/26
10587 Ura Ln 4 3 2,022 $525,000 $525,000 $259 9/16/26
11956 Spring Dr 5 2 1,834 $515,000 $525,000 $286 6/25/26
10479 Williams St 4 2 1,933 $525,000 $520,000 $269 7/2/26
11360 Irma Dr 3 2 1,890 $515,000 $515,000 $272 5/29/26
11860 Lavinia Ln 3 2 1,615 $500,000 $500,000 $309 7/17/26
329 E 109th Ave 4 2 2,106 $490,000 $498,000 $236 7/1/26
868 Ogden Cir 4 2 1,700 $492,000 $495,000 $291 8/7/26
10817 Larry Dr 3 2 1,700 $499,900 $495,000 $291 6/30/26
1521 Coring Pl 3 2 1,650 $470,000 $490,000 $296 8/31/26
1200 E 112th Pl 5 2 1,831 $500,000 $490,000 $267 6/18/26
11471 Downing St 5 2 1,834 $500,000 $489,000 $266 6/24/26
11675 Fowler Dr 3 2 1,528 $490,000 $488,000 $319 6/1/26
10080 Brigitte Dr 3 2 1,770 $475,000 $486,000 $274 6/12/26
11340 Marion St 3 2 1,240 $485,000 $485,000 $391 5/26/26
11864 Quam Dr 3 2 1,834 $500,000 $483,000 $263 7/8/26
Average: 3.8 2.2 1,839 $469,855 $467,551 $265
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.