Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5 County Road 124 N/A N/A N/A $415,000 Unknown
4 County Road 124 N/A N/A N/A $405,000 Unknown
3 County Road 124 N/A N/A N/A $405,000 Unknown
2 County Road 124 N/A N/A N/A $389,000 Unknown
1 County Road 124 N/A N/A N/A $379,000 Unknown
3420 Black Hls Unit 398 3 2 N/A $169,900 Unknown
11083 Wild Basin, Unit 288 4 2 N/A $154,900 Unknown
3291 Mammoth, Unit 179 3 2 N/A $149,900 Unknown
3453 Bright Angel, Unit 27 3 2 N/A $139,900 Unknown
3308 Teton, Unit 361 3 2 N/A $99,900 Unknown
Average: 3.2 2.0 0 $270,750 $0
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
11139 Longview Blvd Unit 269 3 2 N/A $149,900 Unknown
Average: 3.0 2.0 0 $149,900 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5220 Roundup Ridge Rd 5 5 5,868 $1,495,000 $1,425,000 $242 4/2/26
3346 Teton, Unit 365 4 2 N/A $169,900 $166,000 Unknown 7/17/26
11079 Zion, Unit 317 4 2 N/A $169,900 $165,000 Unknown 8/31/26
11212 Longview Blvd Unit 372 4 2 N/A $159,900 $155,000 Unknown 9/22/26
11078 Wild Basin, Unit 296 3 2 N/A $159,999 $145,000 Unknown 8/3/26
3303 Mammoth, Unit 178 3 2 N/A $136,500 $129,000 Unknown 9/25/26
3432 Black Hls Unit 399 2 2 N/A $129,900 $112,500 Unknown 8/18/26
Average: 3.6 2.4 5,868 $345,871 $328,214 $242
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: