Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
100 Detroit St Unit 701 3 6 7,145 $16,000,000 $2,239
2655 E Cedar Ave 6 8 8,547 $5,795,000 $678
2665 E Cedar Ave 6 8 7,894 $4,995,000 $632
223 Garfield St 3 5 4,548 $4,895,000 $1,076
471 Clayton St 4 7 4,742 $4,400,000 $927
3131 E Alameda Ave Unit 1107 & 1106 5 6 6,000 $2,950,000 $491
155 Steele St Unit 319 2 3 1,697 $2,700,000 $1,591
407 Madison St 3 5 3,785 $2,695,000 $712
339 Cook St 3 4 3,900 $2,199,000 $563
544 Monroe St 3 4 3,614 $1,899,000 $525
120 S Monroe St 4 4 3,690 $1,895,000 $513
67 S Garfield St 4 5 3,821 $1,730,000 $452
87 S Garfield St 4 5 3,802 $1,625,000 $427
78 S Monroe St 4 4 3,846 $1,600,000 $416
537 Josephine St 5 5 3,500 $1,599,000 $456
284 N Monroe St 4 4 2,886 $1,360,000 $471
132 S Monroe St 3 4 3,413 $1,300,000 $380
123 S Garfield St 3 4 2,818 $1,099,900 $390
64 S Monroe St 3 3 2,864 $1,069,000 $373
2500 E Cherry Creek South Dr Unit 326 2 2 1,863 $1,050,000 $563
475 Columbine St 3 3 1,898 $999,000 $526
519 Madison St 3 3 2,183 $995,000 $455
4 S Monroe St 3 4 2,608 $899,000 $344
111 S Monroe St Unit B306 2 2 1,276 $825,000 $646
163 S Harrison St 3 4 1,971 $824,000 $418
Average: 2.7 3.2 2,609 $1,718,778 $551
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2
550 Fillmore St 5 5 3,835 $3,500,000 $912
67 S Jackson St 4 5 3,705 $1,650,000 $445
155 S Garfield St 3 4 3,447 $1,370,000 $397
122 Jackson St 4 4 3,318 $1,350,000 $406
57 Garfield St Unit 105 2 3 2,048 $995,000 $485
2700 E Cherry Creek South Dr Unit 414 1 1 822 $449,900 $547
Average: 3.2 3.7 2,862 $1,552,483 $532
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2610 E Cedar Ave 5 7 8,075 $8,500,000 $8,500,000 $1,052 6/3/26
444 Saint Paul St 4 6 10,000 $5,875,000 $5,176,880 $517 8/6/26
301 Monroe St 5 5 6,053 $4,495,000 $4,125,000 $681 8/21/26
424 Clayton St 5 6 5,399 $4,100,000 $4,025,000 $745 9/25/26
No address 4 6 6,355 $3,350,000 $3,300,000 $519 4/30/26
322 Adams St 3 5 5,137 $3,250,000 $3,239,000 $630 6/11/26
354 Milwaukee St 3 5 3,894 $2,975,000 $2,925,000 $751 6/4/26
465 Monroe St 4 6 7,261 $3,300,000 $2,925,000 $402 8/17/26
279 Madison St 3 5 5,086 $2,875,000 $2,750,000 $540 8/17/26
334 Jackson St 4 5 3,794 $2,798,000 $2,725,000 $718 5/4/26
2700 E 4th Ave 4 5 5,009 $2,795,000 $2,700,000 $539 9/18/26
535 Garfield St 4 4 3,588 $2,500,000 $2,500,000 $696 6/8/26
128 Garfield St 4 5 4,656 $1,999,950 $1,999,950 $429 5/22/26
2417 E Cedar Ave 3 3 3,963 $1,795,000 $1,775,000 $447 4/15/26
2400 E Cherry Creek South Dr Unit 407 2 3 2,101 $1,750,000 $1,725,000 $821 4/21/26
43 S Monroe St 4 5 3,879 $1,759,950 $1,700,000 $438 6/10/26
28 S Madison St 4 5 3,789 $1,595,000 $1,595,000 $420 4/21/26
207 Cook St 4 4 3,457 $1,595,000 $1,550,000 $448 4/17/26
130 S Monroe St 3 4 3,400 $1,595,000 $1,475,000 $433 4/30/26
477 Josephine St 3 4 2,268 $1,395,000 $1,335,000 $588 8/24/26
56 S Monroe St 3 4 3,457 $1,295,000 $1,295,000 $374 6/30/26
186 S Garfield St 3 4 2,789 $1,275,000 $1,260,000 $451 9/17/26
199 S Garfield St 3 4 2,865 $1,150,000 $1,150,000 $401 6/30/26
107 S Garfield St 3 4 2,970 $1,075,000 $1,125,000 $378 5/1/26
108 S Monroe St 3 4 1,927 $1,100,000 $1,100,000 $570 9/10/26
Average: 2.8 3.5 2,956 $1,630,094 $1,577,137 $509
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: