Market report, updated
Search in the subdivision of Bromley Park
Over the last 6 months, homes sold for 100.1% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5220 Goshawk StBrighton, CO 80601 | 3 | 2 | 1,325 | $410,000 | $309 | 1 day |
| 5271 Grey Swallow StBrighton, CO 80601 | 3 | 2 | 1,325 | $410,000 | $309 | 15 days |
| 5158 Goshawk StBrighton, CO 80601 | 3 | 1 | 1,236 | $339,900 | $275 | 43 days |
| 5227 Grosbeak StBrighton, CO 80601 | 3 | 3 | 1,922 | $454,999 | $236 | 63 days |
| 576 Tanager StBrighton, CO 80601 | 3 | 2 | 1,236 | $375,000 | $303 | 65 days |
| 5076 Grosbeak StBrighton, CO 80601 | 6 | 3 | 2,812 | $465,000 | $165 | 71 days |
| 5129 Goshawk StBrighton, CO 80601 | 2 | 1 | 1,200 | $319,900 | $266 | 98 days |
| 489 Longspur DrBrighton, CO 80601 | 3 | 3 | 1,886 | $544,000 | $288 | 105 days |
| 5110 Crane DrBrighton, CO 80601 | 3 | 3 | 1,922 | $465,000 | $241 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5126 Paloma StBrighton, CO 80601 | 3 | 2 | 1,325 | $390,000 | $294 | 21 days |
| 5126 Paloma StBrighton, CO 80601 | 3 | 2 | 1,325 | $390,000 | $294 | 30 days |
| 5196 Goshawk StBrighton, CO 80601 | 3 | 3 | 1,340 | $325,000 | $242 | 51 days |
| 4936 Meadow LnBrighton, CO 80601 | 3 | 3 | 2,074 | $499,999 | $241 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
11 of 13 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23 Gaviota AveBrighton, CO 80601 | 3 | 2 | 1,325 | $410,000 | 97.9% | $309 | 47 days | Oct 28, 2026 |
| 5224 Snow Goose StBrighton, CO 80601 | 4 | 4 | 3,472 | $531,900 | 101.3% | $153 | 31 days | Oct 14, 2026 |
| 136 Gaviota AveBrighton, CO 80601 | 3 | 3 | 1,421 | $469,000 | 100.0% | $330 | 79 days | Sep 4, 2026 |
| 136 Gaviota AveBrighton, CO 80601 | 3 | 3 | 1,421 | $469,000 | 100.0% | $330 | 79 days | Sep 4, 2026 |
| 5156 Goshawk StBrighton, CO 80601 | 2 | 1 | 1,093 | $320,000 | 98.5% | $292 | 102 days | Aug 28, 2026 |
| 131 Golden Eagle PkwyBrighton, CO 80601 | 3 | 3 | 1,620 | $326,990 | 100.6% | $201 | 3 days | Aug 27, 2026 |
| 5269 Nighthawk PkwyBrighton, CO 80601 | 3 | 3 | 2,447 | $515,000 | 100.0% | $210 | 50 days | Aug 18, 2026 |
| 5269 Nighthawk PkwyBrighton, CO 80601 | 3 | 3 | 2,447 | $515,000 | 100.0% | $210 | 73 days | Aug 18, 2026 |
| 499 Longspur DrBrighton, CO 80601 | 4 | 4 | 3,416 | $585,000 | 99.3% | $171 | 36 days | Aug 5, 2026 |
| 143 Pelican AveBrighton, CO 80601 | 3 | 3 | 1,933 | $474,000 | 101.1% | $245 | 3 days | Jul 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.