Testimonials

Address Beds Baths Living ft2 List Price Cost per ft2
12970 Quebec St 6 3 2,846 $1,900,000 $667
Colorado Blvd N/A N/A N/A $1,065,000 Unknown
565 W 96th Ave 5 3 4,544 $800,000 $176
1430 Locust Pl 3 2 1,255 $469,999 $374
2170 E 90th Ave 3 2 1,325 $450,000 $339
2401 Poze Blvd 3 2 1,093 $440,000 $402
9460 High St 3 2 1,002 $440,000 $439
9211 Harris St 3 2 1,176 $440,000 $374
1590 Oak Pl 3 2 1,250 $433,900 $347
1181 Rowena St 3 2 1,484 $425,000 $286
2240 Hoyt Dr 3 2 1,002 $420,000 $419
9231 Clayton St 3 1 1,093 $419,000 $383
9161 Vine St 5 2 1,940 $415,000 $213
1330 Oak Pl 3 2 1,130 $415,000 $367
8861 Poze Blvd 3 2 1,130 $410,000 $362
9390 Nagel Dr 3 2 1,176 $379,000 $322
8891 Race St 3 1 1,002 $339,900 $339
9371 Nagel Dr 3 2 1,176 $338,000 $287
Average: 3.4 2.0 1,507 $555,544 $358
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
2130 Hoyt Dr 3 2 1,222 $450,000 $368
2731 Roosevelt Ave 5 2 2,106 $444,000 $210
940 Locust Pl 4 2 1,704 $425,000 $249
1730 Hoffman Way 3 2 1,206 $385,000 $319
9441 Cedar Ct 3 2 1,176 $365,000 $310
9211 Lillian Ln 3 2 1,176 $355,000 $301
2301 E 93rd Pl 3 1 1,093 $320,000 $292
991 Ash Ct 3 2 1,130 $260,000 $230
Average: 3.4 1.9 1,351 $375,500 $285
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9171 Fir Dr 4 2 1,704 $465,000 $480,000 $281 9/30/26
9441 Lilly Ct 3 2 1,176 $499,000 $479,000 $407 10/15/26
2641 E 93rd Pl 3 2 1,200 $449,000 $455,000 $379 11/2/26
1510 Russell Way 3 2 1,176 $425,000 $440,000 $374 7/28/26
1920 Carrol Ct 3 2 1,002 $415,000 $440,000 $439 7/4/26
9340 Gail Ct 3 2 1,176 $439,900 $439,900 $374 6/8/26
9095 Poze Blvd 3 2 1,176 $425,000 $437,810 $372 9/25/26
9160 Ogden St 3 2 1,176 $435,000 $435,000 $369 7/22/26
9191 Harris St 3 2 1,176 $429,900 $435,000 $369 6/2/26
1241 E 90th Ave 3 2 1,130 $425,000 $430,000 $380 9/30/26
8880 Hoyt Dr 3 2 1,002 $429,900 $430,000 $429 6/12/26
9260 Myrna Pl 3 2 1,176 $420,000 $425,000 $361 5/22/26
9251 Race St 3 2 1,176 $400,000 $410,000 $348 9/2/26
2260 Hoyt Dr 3 1 1,002 $409,900 $409,900 $409 7/23/26
9330 Lilly Ct 4 2 1,440 $374,900 $405,000 $281 9/18/26
9351 Nagel Dr 3 2 1,344 $414,900 $404,800 $301 6/11/26
9051 Lilly Ct 3 2 1,176 $400,000 $400,000 $340 10/29/26
9361 Fir Dr 3 2 1,385 $399,000 $399,000 $288 7/14/26
1881 E 95th Ave 3 1 1,107 $399,000 $399,000 $360 6/2/26
2141 Fir Dr 3 1 1,002 $394,900 $397,000 $396 9/25/26
940 Ash Ct 3 2 1,488 $390,000 $395,000 $265 10/16/26
No address 3 2 1,440 $385,000 $390,000 $270 5/27/26
1070 Elm Pl 3 2 1,176 $389,000 $385,000 $327 10/9/26
1521 Ruth Dr 3 2 1,553 $385,000 $385,000 $247 6/15/26
9755 Elizabeth St 4 2 1,728 $384,900 $384,900 $222 9/24/26
Average: 3.1 1.8 1,266 $394,029 $392,253 $318
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.