Testimonials

Address Beds Baths Living ft2 List Price Cost per ft2
1330 W 141st Cir 5 7 9,580 $2,900,000 $302
345 W 120th Ave N/A N/A N/A $1,600,000 Unknown
13996 Lexington Pl 5 4 5,034 $1,500,000 $297
14335 Navajo St 4 5 4,634 $1,499,000 $323
4160 W 74th Ave 16 8 6,800 $1,300,000 $191
14355 Navajo St 4 4 3,164 $1,295,000 $409
12121 Bryant St 3 5 4,433 $1,200,000 $270
3482 W 109th Cir 4 4 4,771 $1,175,000 $246
14285 Kalamath St 3 3 3,188 $1,175,000 $368
3103 W 109th Pl 6 4 3,938 $1,080,000 $274
3143 W 109th Pl 5 3 3,479 $1,075,000 $308
3143 W 109th Pl 5 3 3,479 $1,075,000 $308
11635 Newton Pl 5 5 3,756 $1,050,000 $279
2861 W 120th Ave Unit 250 N/A N/A N/A $1,044,100 Unknown
2561 W 121st Ave 4 4 3,975 $1,000,000 $251
2561 W 121st Ave 4 4 3,975 $1,000,000 $251
3695 W 102nd Ave 4 4 4,918 $999,999 $203
11629 Quivas Cir 4 5 3,660 $995,000 $271
2938 Eliot Cir 8 4 3,518 $985,900 $280
3696 W 100th Ave 4 5 3,131 $975,000 $311
3014 W 111th Pl 5 4 4,424 $969,000 $219
8820 Circle Dr 7 4 3,694 $950,000 $257
11683 Newton St 5 5 3,210 $950,000 $295
6781 W 99th Ave 5 4 3,432 $949,000 $276
2874 W 111th Way 4 4 3,361 $939,900 $279
Average: 3.4 2.7 1,977 $559,424 $291
Viewing 1 - 25 of 321
Viewing 1 - 25 of 321
Address Beds Baths Living ft2 List Price Cost per ft2
7840 W 87th Dr N/A N/A N/A $3,250,000 Unknown
4193 W 99th Ct 4 5 4,600 $1,195,000 $259
11709 Perry St 4 3 3,730 $1,150,000 $308
12795 Home Farm Dr 5 5 4,025 $915,000 $227
11714 Perry St 5 4 3,135 $875,000 $279
11720 W 106th Pl 4 3 3,658 $800,000 $218
7115 Stuart St 8 4 3,000 $750,000 $250
10746 Hobbit Ln 3 3 2,981 $735,000 $246
10746 Hobbit Ln 3 3 2,981 $735,000 $246
13540 Jason Ct 5 4 3,264 $725,000 $222
10250 Julian St 4 3 2,504 $725,000 $289
9753 Carr Cir 4 3 2,482 $700,000 $282
2363 W 118th Ave 3 4 3,074 $677,000 $220
3721 W 118th Pl 3 3 2,075 $675,000 $325
10521 W 101st Pl 6 4 2,905 $650,000 $223
8839 Winona Ct 4 4 2,956 $639,900 $216
8956 Wagner Ln 5 3 2,530 $639,000 $252
13400 Raritan Way 4 4 2,448 $635,000 $259
5041 W 71st Pl 5 3 2,214 $624,900 $282
3862 W 83rd Ln 4 4 2,142 $614,990 $287
10191 Zenobia Cir 4 4 2,587 $600,000 $231
10209 Oak St 3 3 1,856 $599,999 $323
8724 Julian Ct 2 3 1,615 $599,900 $371
9233 Lamar St 3 3 1,920 $599,900 $312
9150 Garrison St 4 4 2,512 $585,000 $232
Average: 3.4 2.8 1,978 $541,519 $259
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2421 Ranch Reserve Rdg 6 8 10,155 $2,995,000 $2,825,000 $278 10/5/26
1255 W 141st Cir 6 6 5,908 $3,000,000 $2,800,000 $473 6/1/26
2561 Ranch Reserve Rdg 5 7 8,842 $2,777,000 $2,450,400 $277 6/1/26
14794 Mariposa Ct 4 4 5,467 $2,500,000 $2,415,000 $441 8/5/26
1065 W 141st Cir 5 6 6,047 $2,400,000 $2,300,000 $380 5/22/26
1315 W 141st Cir 5 5 5,770 $2,299,000 $2,190,000 $379 6/1/26
1315 W 141st Cir 5 5 5,770 $2,299,000 $2,190,000 $379 6/1/26
10993 Meade Ct 6 5 5,748 $1,900,000 $1,860,000 $323 8/21/26
10993 Meade Ct 6 5 5,748 $1,900,000 $1,860,000 $323 8/21/26
14871 Mariposa Ct 5 3 3,527 $1,800,000 $1,800,000 $510 6/15/26
10927 Legacy Ridge Way 4 4 4,830 $1,825,000 $1,750,000 $362 6/30/26
13837 Lexington Pl 5 5 5,167 $1,625,000 $1,650,000 $319 5/29/26
14345 Osage St 4 4 3,925 $1,649,500 $1,625,000 $414 7/27/26
14118 Lexington Cir 4 5 4,581 $1,595,000 $1,595,000 $348 7/27/26
14315 Kalamath St 6 6 6,021 $1,565,000 $1,545,000 $256 5/29/26
14695 Pecos St 5 4 3,829 $1,500,000 $1,500,000 $391 6/1/26
14330 Lipan St 5 5 6,249 $1,495,000 $1,450,000 $232 7/10/26
9825 Wolff Ct 5 5 7,118 $1,620,000 $1,387,800 $194 5/13/26
10027 Raleigh St 5 5 5,155 $1,125,000 $1,330,000 $258 5/14/26
10027 Raleigh St 5 5 5,155 $1,125,000 $1,330,000 $258 5/14/26
981 W 128th Pl 3 3 3,328 $1,399,000 $1,330,000 $399 5/22/26
13949 Lexington Dr 5 3 2,932 $1,195,000 $1,250,000 $426 6/30/26
12115 Beach St 4 4 4,355 $1,250,000 $1,240,000 $284 9/11/26
12135 Beach St 4 3 4,534 $1,225,000 $1,225,000 $270 5/20/26
3302 W 109th Cir 6 4 4,770 $1,175,000 $1,205,000 $252 10/5/26
Average: 3.5 2.8 2,166 $612,874 $603,125 $288
Viewing 1 - 25 of 507, only 400 can be displayed.
Viewing 1 - 25 of 507, only 400 can be displayed.

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.